Aria Cantori Club is a business entity registered at Corporations Canada, with entity identifier is 10300535. The registration start date is July 18, 2017. The current status is Active.
Corporation ID | 10300535 |
Business Number | 703005520 |
Corporation Name | Aria Cantori Club |
Registered Office Address |
62-295 Village Green Sq Scarborough ON M1S 0L2 |
Incorporation Date | 2017-07-18 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
zhi zhong YANG | 73 ALLVIEW CRES, NORTH YORK ON M2J 2R4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-07-18 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2018-09-06 | current | 62-295 Village Green Sq, Scarborough, ON M1S 0L2 |
Address | 2017-07-18 | 2018-09-06 | 60 North Wind Pl, Scarborough, ON M1S 3R5 |
Name | 2017-07-18 | current | Aria Cantori Club |
Status | 2017-07-18 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-07-18 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-05-14 | Non-Soliciting N'ayant pas recours à la sollicitation |
Address | 62-295 VILLAGE GREEN SQ |
City | SCARBOROUGH |
Province | ON |
Postal Code | M1S 0L2 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Deep Spring Education & Technology Group Inc. | 60-295 Village Green Sq, Scarborough, ON M1S 0L2 | 2019-05-14 |
Luckywell Electric & Contracting Inc. | Th67-295 Village Green Sq, Scarborough, ON M1S 0L2 | 2019-03-27 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bandits Toronto Inc. | 84 Wyper Square, Scarborough, ON M1S 0B3 | 2020-03-12 |
10978736 Canada Corp. | 14 Wyper Square, Scarborough, ON M1S 0B3 | 2018-09-05 |
Modern Electrician Plus Inc. | 98 Wyper Sq, Toronto, ON M1S 0B3 | 2017-10-30 |
9667300 Canada Inc. | 94 Wyper Sq, Scarborough, ON M1S 0B3 | 2016-03-14 |
Bling Jewelry Group Inc. | 11 Wyper Sq., Toronto, ON M1S 0B4 | 2018-11-26 |
Furisity International Trading & Consulting Inc. | 15 Wyper Square, Toronto, ON M1S 0B4 | 2016-06-28 |
Ctf Safety Solutions Inc. | 77 Wyper Square, Scarborough, ON M1S 0B5 | 2020-06-29 |
Island Moters Express Inc. | 75 Wyper Square, Scarborough, ON M1S 0B5 | 2015-04-14 |
9310347 Canada Inc. | 5215 Finch Ave East # 153, Toronto, ON M1S 0C2 | 2015-05-27 |
8266123 Canada Inc. | 5215 Finch Ave E, Unit 111, Scarborough, ON M1S 0C2 | 2012-08-02 |
Find all corporations in postal code M1S |
Name | Address |
---|---|
zhi zhong YANG | 73 ALLVIEW CRES, NORTH YORK ON M2J 2R4, Canada |
Name | Director Name | Director Address |
---|---|---|
YDM METAL INC. | Zhi Zhong Yang | 73 Allview Cres, Toronto ON M2J 2R4, Canada |
JAN LARSSON INDUSTRIES LIMITED | Zhi Zhong YANG | 73 Allview Crescent, North York ON M2J 2R4, Canada |
Canadian Community Singers Association | Zhi Zhong Yang | 73 Allview Crescent, North York ON M2J 2R4, Canada |
City | SCARBOROUGH |
Post Code | M1S 0L2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Aria Master Inc. | 322 - 19 Singer Crt, Toronto, ON M2K 0B2 | 2017-09-25 |
Aria Stucco Inc. | 5 Rosalie Ave, Toronto, ON M3L 1C4 | 2020-09-29 |
Sircitsoft Limited | 22 Aria Ct., Ottawa, ON K4A 4P2 | 2003-04-08 |
Aria Scan Incorporated | 411-696 William, Montreal, QC H3C 1N9 | 2014-08-11 |
11489054 Canada Inc. | 27 Aria Lane, Brampton, ON L6S 6J5 | 2019-06-28 |
Aria Group Inc. | 504-455 Danforth Avenue, Toronto, ON M4K 1P1 | 2020-10-13 |
Aria's Gourmet Inc. | 36 Redmond Drive, Ajax, ON L1S 6T8 | 2007-03-08 |
8166200 Canada Inc. | 35 Aria Lane, Brampton, ON L6S 6J5 | 2012-04-13 |
11092090 Canada Inc. | 10 Aria Lane, Brampton, ON L6S 6J5 | 2018-11-12 |
9983678 Canada Inc. | 29 Aria Lane, Brampton, ON L6S 6J1 | 2016-11-14 |
Please provide details on Aria Cantori Club by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |