Your Mobility Innovations Inc. is a business entity registered at Corporations Canada, with entity identifier is 10447455. The registration start date is October 13, 2017. The current status is Active.
Corporation ID | 10447455 |
Business Number | 789224318 |
Corporation Name | Your Mobility Innovations Inc. |
Registered Office Address |
417 Frankford Stirling Road Quinte West ON K0K 2C0 |
Incorporation Date | 2017-10-13 |
Corporation Status | Active / Actif |
Number of Directors | 2 - 5 |
Director Name | Director Address |
---|---|
Dylan Houlden | 2380 Frankford Road, Quinte West ON K0K 2C0, Canada |
Brett Lyons | 417 Frankford Stirling Road, Quinte West ON K0K 2C0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-10-13 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2017-10-13 | current | 417 Frankford Stirling Road, Quinte West, ON K0K 2C0 |
Name | 2017-10-13 | current | Your Mobility Innovations Inc. |
Status | 2017-10-13 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-10-13 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-11-13 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 417 Frankford Stirling Road |
City | Quinte West |
Province | ON |
Postal Code | K0K 2C0 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
12360578 Canada Inc. | 1573 County Rd 5, Frankford, ON K0K 2C0 | 2020-09-22 |
Isaiah's Hope Foundation | 65 Belleville Street, Quinte West, ON K0K 2C0 | 2020-01-01 |
River Valley Community Centre Inc. | 57 Pyears Road, Quinte West, ON K0K 2C0 | 2019-09-04 |
Is-infosys Consultancy Inc. | 32 Kyle Court, Quinte West, ON K0K 2C0 | 2019-08-16 |
Vintage Customs Inc. | 574 Glen Ross Road, Quinte West, ON K0K 2C0 | 2018-08-08 |
Remnant Operating Enterprise Limited | 102 Tabernacle Road, Frankford, ON K0K 2C0 | 2017-05-22 |
Iconico Marketing Inc. | 1050 Harrington Road, Frankford, ON K0K 2C0 | 2017-02-27 |
Strong Roots Home Designs and General Contracting Ltd. | 1731 Stockdale Rd., Frankford, ON K0K 2C0 | 2016-05-31 |
Gravity Restaurant & Lounge Inc. | 20 Glenwood St., Frankford, ON K0K 2C0 | 2016-01-01 |
Hellkin Inc. | 574 Glen Ross Rd., Frankford, ON K0K 2C0 | 2015-12-14 |
Find all corporations in postal code K0K 2C0 |
Name | Address |
---|---|
Dylan Houlden | 2380 Frankford Road, Quinte West ON K0K 2C0, Canada |
Brett Lyons | 417 Frankford Stirling Road, Quinte West ON K0K 2C0, Canada |
City | Quinte West |
Post Code | K0K 2C0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Mobility-tech Office Solution Ltd. | 17 Hobart Crescent, Brantford, ON N3P 1T5 | 2017-04-10 |
Agreeya Mobility Canada, Inc. | 2900 - 550 Burrard Street, Vancouver, BC V6C 0A3 | |
Intelligent Innovations Lab Inc. | 270 George Street North, Peterborough, ON K9J 3H1 | 2020-02-13 |
Singular Innovations Inc. / Innovations Singulier Inc. | 1198 Fieldown Street, Ottawa (cumberland), ON K4C 1R7 | 2001-05-30 |
Les Innovations Musicales L-s Inc. | 1896 Lionel Groulx, Montreal, QC H3J 2P2 | 1985-02-01 |
3d Lighting Innovations Inc. | 5151 Thimens Boulevard, Saint-laurent, QC H4R 2C8 | 2012-03-01 |
E.r.s. Equipment Innovations Inc. | 72 Terrasse Boucher, Pincourt, QC J7V 4K3 | 1991-09-20 |
Y&d Brothers Innovations Inc. | 291, Chemin-du-lac-magnan, St-mathieu-du-parc, QC G0X 1N0 | 2012-02-26 |
Innovations Technologiques Jsd Inc. | 12102, Boul. Taylor, MontrÉal, QC H3M 2J9 | 2000-10-22 |
Innovations Bce Inc. | 1000 Rue De La Gauchetiere O., Bureau 3700, Montreal, QC H3B 4Y7 | 1985-01-18 |
Please provide details on Your Mobility Innovations Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |