WHISPER CAPITAL CORPORATION INC. is a business entity registered at Corporations Canada, with entity identifier is 10612146. The registration start date is February 1, 2018. The current status is Active.
Corporation ID | 10612146 |
Business Number | 767680689 |
Corporation Name | WHISPER CAPITAL CORPORATION INC. |
Registered Office Address |
10614-124 Street Edmonton AB T5N 1S3 |
Incorporation Date | 2018-02-01 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
BRADLEY D. SEVERIN | 741 ESTATE DRIVE, SHERWOOD PARK AB T8B 1M5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-02-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-02-01 | current | 10614-124 Street, Edmonton, AB T5N 1S3 |
Name | 2018-02-01 | current | WHISPER CAPITAL CORPORATION INC. |
Status | 2018-02-01 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-02-01 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
94178 Canada Ltd. | 10614-124 Street, Edmonton, AB T5N 1S3 | 1979-09-18 |
Chemproof Polymers Incorporated | 10614-124 Street, Edmonton, AB T5N 1S3 | 1995-08-14 |
Capital Advantage Realty Inc. | 10614-124 Street, Edmonton, AB T5N 1S3 | 2018-06-04 |
Capital Advantage Finance Inc. | 10614-124 Street, Edmonton, AB T5N 1S3 | 2018-06-04 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Symandron Technologies Inc. | 10614 124 St Nw, Edmonton, AB T5N 1S3 | 2014-08-20 |
Interbuild Properties Inc. | 10614 - 124 Street, Edmonton, AB T5N 1S3 | 1996-11-29 |
Bullish Holdings Ltd. | 10614- 124 Street, Edmonton, AB T5N 1S3 | |
Peter Bull Architect & Associates Ltd. | 10614 - 124 Street, Edmonton, AB T5N 1S3 | 1997-02-20 |
Peter Bull Architect & Associates Ltd. | 10614- 124 Street, Edmonton, AB T5N 1S3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canada West Presbytery (pca) Inc. | 14304 96 Avenue Northwest, Edmonton, AB T5N 0C4 | 2017-12-16 |
Zairco Inc. | 14320-101 Avenue, Edmonton, AB T5N 0K6 | 2015-09-30 |
Red Rocket Recreational Aviation Inc. | 14415 101 Ave, Edmonton, AB T5N 0K7 | 2007-07-19 |
Vsyndicate Canada Inc. | 13411 102 Ave, Edmonton, AB T5N 0N5 | 2011-03-10 |
Silverdane Canada Inc. | 13107 Churchill Crescent, Edmonton, AB T5N 0R9 | 2008-01-22 |
Kaur Education Consultants Inc. | 223, 11033 127 Street, Edmonton, AB T5N 0T3 | 2019-07-02 |
6246338 Canada Inc. | 14607-103 Avenue, Edmonton, AB T5N 0T6 | 2004-06-09 |
Kim Paul Sax & Associates Inc. | 14829 - 103 Avenue, Edmonton, AB T5N 0V2 | 1989-07-14 |
Ant Previs Inc. | 12620 - 104 Avenue, Edmonton, AB T5N 0V7 | 2006-09-12 |
Tiimm Design Inc. | 12620 - 104 Avenue, Edmonton, AB T5N 0V7 | 2007-01-18 |
Find all corporations in postal code T5N |
Name | Address |
---|---|
BRADLEY D. SEVERIN | 741 ESTATE DRIVE, SHERWOOD PARK AB T8B 1M5, Canada |
City | EDMONTON |
Post Code | T5N 1S3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Playmaker Investments Corporation | 415 - 2969 Whisper Way, Coquitlam, BC V3E 3S8 | 2011-04-12 |
Corporation Capital Dynamique | 1010 Sherbrooke St West, Suite 1112, Montreal, QC H3A 1G8 | 1980-07-14 |
Corporation Canadienne De Capital Prodige | 2500, Boul. Daniel-johnson, Bureau 400, Laval, QC H7T 2P6 | 2005-05-09 |
Bmo Capital Corporation | First Canadian Place, 100 King Street W, 11th Floor, Toronto, ON M5X 1A1 | 1996-01-03 |
Corporation De Capital B.m.t. 06 | 11287, 1Ère Avenue, Bureau 101, Saint-georges-de-beauce, QC G5Y 2C2 | 2006-01-03 |
Liquid Ink Capital Corporation | 1624 Pine Avenue West, MontrÉal, QC H3G 1B4 | 2003-02-24 |
La Corporation De Gestion Capital Bpi | 10 Bay Street, Suite 1001, Toronto, ON M5J 2R8 | 1987-02-02 |
Corporation Atlantique Capital (acc) Inc. | 7112, Marie Rollet, Lasalle, QC H8N 3C6 | 2001-02-01 |
La Corporation Cai Capital | 3429 Drummond Street, Suite 200, Montreal, QC H3G 1X6 | 1990-11-20 |
Corporation Gti Capital Investissements | 255, Rue St-jacques Ouest, 2e Étage, MontrÉal, QC H2Y 1M6 | 2008-03-11 |
Please provide details on WHISPER CAPITAL CORPORATION INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |