Harvest Select Market Incorporated is a business entity registered at Corporations Canada, with entity identifier is 10660728. The registration start date is March 2, 2018. The current status is Active.
Corporation ID | 10660728 |
Business Number | 766708713 |
Corporation Name | Harvest Select Market Incorporated |
Registered Office Address |
111 Armstrong Avenue Toronto ON M6H 1V9 |
Incorporation Date | 2018-03-02 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 3 |
Director Name | Director Address |
---|---|
Kevin Sambirsky | 111 Armstrong Avenue, Toronto ON M6H 1V9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2018-03-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2018-03-02 | current | 111 Armstrong Avenue, Toronto, ON M6H 1V9 |
Name | 2018-03-02 | current | Harvest Select Market Incorporated |
Status | 2018-03-02 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-03-02 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-08-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2020-05-12 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
The Insurance Guy Ltd. | 107 Armstrong Ave, Toronto, ON M6H 1V9 | 2016-04-26 |
9114106 Canada Limited | 63 Armstrong Ave, Toronto, ON M6H 1V9 | 2014-12-09 |
Plaisance Trading Company Ltd. | 45 Armstrong Avenue, Toronto, ON M6H 1V9 | 2012-06-14 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Icarus Partners Inc. | 701 Dovercourt Road, Unit 301, Toronto, ON M6H 0A1 | 2018-07-12 |
Reign Energy, Inc. | 1881 Steeles Ave. W. Suite #190, Toronto, ON M6H 0A1 | 2014-03-05 |
The Crawford-petersen Group Inc. | 201-701 Dovercourt Rd, Toronto, ON M6H 0A1 | 2013-02-26 |
Muredda Massage Therapy Inc. | 205-701 Dovercourt Rd, Toronto, ON M6H 0A1 | 2013-01-15 |
Gaysian Productions Inc. | 701 Dovercourt Rd., Suite 301, Toronto, ON M6H 0A1 | 2013-01-03 |
Ungarbage Limited | 201-701 Dovercourt Rd, Toronto, ON M6H 0A1 | 2020-04-17 |
Plorry Corp. | 6 Foundry Ave, Toronto, ON M6H 0A4 | 2019-02-03 |
Do The Daniel Inc. | 10 Foundry Avenue, #239, Toronto, ON M6H 0A4 | 2017-01-09 |
Cass & Zack Inc. | 8 Foundry Avenue, Unit 259, Toronto, ON M6H 0A5 | 2017-06-08 |
Perpetufuel, Inc. | 231-10 Foundry Ave, Toronto, ON M6H 0A6 | 2019-07-16 |
Find all corporations in postal code M6H |
Name | Address |
---|---|
Kevin Sambirsky | 111 Armstrong Avenue, Toronto ON M6H 1V9, Canada |
City | Toronto |
Post Code | M6H 1V9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Super Select Market A.s.g.t. Inc. | 999 Taschereau Blvd., Greenfield Park, QC | 1984-07-10 |
Select Maintenance Inc. | 5250 Rue Ferrier, Suite 712, Montreal, QC H4P 1L6 | 1978-07-27 |
Plante Select Inc. | 146 Meloche Street, Ste-anne-de-bellevue, QC H9X 3L2 | 1988-08-08 |
Select Rugs Tm Inc. | 3577 Avenue Atwater, 608, Montréal, QC H3H 2R2 | 2018-02-09 |
Mecanique Select Ltee | 1358 Van Horne, Montreal, QC | 1973-01-22 |
Déménagement Select Inc. | 150d, Adrien-robert, Gatineau, QC J8Y 3S2 | 2014-02-11 |
Select Muffler Inc. | 9707 Louis-h-lafontaine, Anjou, QC H1J 2A3 | 1994-03-09 |
Tourbe SÉlect Inc. | 422 Pallot Road, Inkerman, NB E8P 1B5 | 1995-08-04 |
Copy Select Banners Inc. | 6776 Rue Sherbrooke Est, Montreal, QC H1N 1E1 | 1991-03-19 |
Addres Select Inc. | 2520 St-antoine Street West, Suite 202, Montreal, QC H3J 2S2 | 2006-09-19 |
Please provide details on Harvest Select Market Incorporated by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |