Orbit Transport Punjab Inc. is a business entity registered at Corporations Canada, with entity identifier is 11515756. The registration start date is July 15, 2019. The current status is Active.
Corporation ID | 11515756 |
Business Number | 780814737 |
Corporation Name | Orbit Transport Punjab Inc. |
Registered Office Address |
34 Driftwater Trl Winnipeg MB R2R 0R1 |
Incorporation Date | 2019-07-15 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
KHUSHWINDER SINGH BRAR | 34 DRIFTWATER TRL, WINNIPEG MB R2R 0R1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2019-07-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-07-15 | current | 34 Driftwater Trl, Winnipeg, MB R2R 0R1 |
Name | 2019-07-15 | current | Orbit Transport Punjab Inc. |
Status | 2019-07-15 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-07-15 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-07-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11546864 Canada Inc. | 34 Driftwater Trl, Winnipeg, MB R2R 0R1 | 2019-07-31 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Snis Express Logistics Ltd. | 18 Greenfield Cove, Winnipeg, MB R2R 0R1 | 2017-11-06 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Drift Empire Auto Ltd. | 1878 Mcdermot Ave West, Winnipeg, MB R2R 0A4 | 2020-10-07 |
7669976 Canada Inc. | 1830 Lismore Avenue, Winnipeg, MB R2R 0B1 | 2010-10-07 |
The Lash Store Company Inc. | 2002 Alexander Avenue, Winnipeg, MB R2R 0H2 | 2020-06-21 |
Preclad Electronics System Ltd. | 1961 Logan Avenue, Winnipeg, MB R2R 0H8 | 1977-07-14 |
Desi Fm Ltd. | 2040 Logan Avenue, Winnipeg, MB R2R 0H9 | 2018-01-01 |
Ajo Enterprises Inc. | 1806 Midmar Avenue, Winnipeg, MB R2R 0J7 | 2019-03-14 |
Winjet Transport Inc. | 15 Sewa Cres, Winnipeg, MB R2R 0K1 | 2013-07-29 |
11813331 Canada Inc. | 94 Khalsa Street, Winnipeg, MB R2R 0N4 | 2019-12-29 |
Spartan Cargo Ltd. | 102 Khalsa Street, Winnipeg, MB R2R 0N4 | 2015-04-15 |
10872911 Canada Inc. | 165 Ryan St, Winnipeg, MB R2R 0N9 | 2018-07-05 |
Find all corporations in postal code R2R |
Name | Address |
---|---|
KHUSHWINDER SINGH BRAR | 34 DRIFTWATER TRL, WINNIPEG MB R2R 0R1, Canada |
Name | Director Name | Director Address |
---|---|---|
9993193 Canada Inc. | Khushwinder Singh Brar | 8624 Rue Helene, LaSalle QC H8N 1Z4, Canada |
City | WINNIPEG |
Post Code | R2R 0R1 |
Category | transport |
Category + City | transport + WINNIPEG |
Corporation Name | Office Address | Incorporation |
---|---|---|
New Green Orbit Transport Inc. | 2735 Dehavilland Crest, Abbotsford, BC V2T 5L3 | 2018-05-23 |
Punjab Goods Transport Corporation | 505- 17 Knights Bridge, Brampton, ON L6T 3X9 | 2011-06-09 |
Forage Orbit Miyuu Kaa Inc. | 1, Chief Louis R. Gull Street, Waswanipi, QC J0Y 3C0 | 2017-02-13 |
Forage Orbit Garant Inc. | 3200 Boulevard Jean-jacques Cossette, Val D'or, QC J9P 6Y6 | |
Services De Forage Orbit Garant Inc. | 3200 Boulevard Jean-jacques Cossette, Val D'or, QC J9P 6Y6 | 2006-12-15 |
Punjab Money Exchange Ltd. | 2603 Hewed Way Nw, Unit 208, Edmonton, AB T6L 6W6 | |
Forage Orbit Inc. | 190 Des Distributeurs, C P 965, Val D'or, QC J9P 4P8 | 1986-09-15 |
Orbit Cmc Inc. | 4632 Rue Longval, Laval, QC H7T 2V7 | 2020-01-13 |
Orbit Funding Inc. | 129 Rue Sénécal, Longueuil, QC J4G 1M6 | 2017-03-05 |
New Punjab Palace Inc. | 582 Charlotte St # 03, Fredtericton, NB E3B 1M2 | 2006-12-05 |
Please provide details on Orbit Transport Punjab Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |