Sara Korngut Charity Fund is a business entity registered at Corporations Canada, with entity identifier is 12389096. The registration start date is October 2, 2020. The current status is Active.
Corporation ID | 12389096 |
Business Number | 708625934 |
Corporation Name | Sara Korngut Charity Fund |
Registered Office Address |
65 Hillmount Avenue Toronto ON M6B 1X3 |
Incorporation Date | 2020-10-02 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Sara Korngut | 65 Hillmount Avenue, Toronto ON M6B 1X3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2020-10-02 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2020-10-02 | current | 65 Hillmount Avenue, Toronto, ON M6B 1X3 |
Name | 2020-10-02 | current | Sara Korngut Charity Fund |
Status | 2020-10-02 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2020-10-02 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Vlyy Holdings Ltd. | 43 Hillmount Avenue, North York, ON M6B 1X3 | 2015-01-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11303791 Canada Inc. | 1908, 830 Lawrence Avenue West, Toronto, ON M6B 0A6 | 2019-03-17 |
Sge Industries Inc. | 306-1150 Briar Hill Avenue, Toronto, ON M6B 0A9 | 2020-11-17 |
11716409 Canada Ltd. | 508-1205 Queen Street W, Toronto, ON M6B 0B9 | 2019-11-01 |
Too Good To Go Corporation | 75 Elm Ridge Drive, Toronto, ON M6B 1A2 | 2016-06-27 |
Green Energy Windows & Doors Inc. | 73 Elm Ridge Drive, Toronto, ON M6B 1A2 | 2011-02-16 |
10162132 Canada Inc. | 36 Elm Ridge Drive, Toronto, ON M6B 1A3 | 2017-03-26 |
Syrf Systems Research Inc. | 95 Elm Ridge Drive, Toronto, ON M6B 1A6 | 2007-02-11 |
Elliott Shiff Productions Ltd. | 97 Elm Ridge Drive, Toronto, ON M6B 1A6 | 2000-03-20 |
Arledan North America Ltd. | 97 Elm Ridge Drive, Toronto, ON M6B 1A6 | 2016-10-18 |
Infinitium Sales and Marketing Ltd. | 1022-140 Elm Ridge Drive, Toronto, ON M6B 1B1 | 2020-10-05 |
Find all corporations in postal code M6B |
Name | Address |
---|---|
Sara Korngut | 65 Hillmount Avenue, Toronto ON M6B 1X3, Canada |
Name | Director Name | Director Address |
---|---|---|
The Eastern Charity Foundation | Sara Korngut | 65 Hillmount Avenue, Toronto ON M6B 1X3, Canada |
City | Toronto |
Post Code | M6B 1X3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
My Charity Fund | 3089 Bathurst St, Suite 215, Toronto, ON M6A 2A4 | 2016-11-24 |
Charity Fund - Ca & Ge | 4240 Carver Place, Ottawa, ON K1J 1B5 | 2013-05-17 |
M. Koplowitz Charity Fund | 135 Shelborne Avenue, Toronto, ON M6B 2M8 | 2020-08-13 |
Co-operators Community Fund (charity) | 130 Macdonell Street, Guelph, ON N1H 6P8 | 1998-10-01 |
Thoi Bao Charity Fund | 1114 College Street, Toronto, ON M6H 1B6 | 2006-10-26 |
Global Charity Fund | #1250-1500 West Georgia Street, Vancouver, BC V6G 2Z6 | 1998-12-15 |
Chaisbek Charity Fund | 1 King Street West, Unit 4800, Toronto, ON M5H 1A1 | 2020-04-22 |
Afghan Charity Fund of Canada | 159 Fife Road Plaza, Unit 4b, Guelph, ON N1H 7N8 | 1984-07-23 |
Charity Fund of Social Development of Transnistria | 3738 Grande Allee, App.11, Saint-hubert, QC J4T 2V2 | 2012-03-21 |
The Rotary Club of Carleton Place and Mississippi Mills Charity Fund | 2 Main Street East, Smiths Falls, ON K7A 1A2 | 2009-03-06 |
Please provide details on Sara Korngut Charity Fund by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |