BATEAUX COUPE CANADA DE MAGOG INC. is a business entity registered at Corporations Canada, with entity identifier is 2163713. The registration start date is March 4, 1987. The current status is Dissolved.
Corporation ID | 2163713 |
Business Number | 874255664 |
Corporation Name | BATEAUX COUPE CANADA DE MAGOG INC. |
Registered Office Address |
2 Rue Principale Est Magog QC J1X 1Y3 |
Incorporation Date | 1987-03-04 |
Dissolution Date | 1996-03-19 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 11 |
Director Name | Director Address |
---|---|
GEORGES E. CAZA | 2271 LE VERSANT, C.P. 323, MAGOG QC J1X 3W3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1987-03-04 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1987-03-03 | 1987-03-04 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1987-03-04 | current | 2 Rue Principale Est, Magog, QC J1X 1Y3 |
Name | 1987-03-04 | current | BATEAUX COUPE CANADA DE MAGOG INC. |
Status | 1996-03-19 | current | Dissolved / Dissoute |
Status | 1989-07-01 | 1996-03-19 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1987-03-04 | 1989-07-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
1996-03-19 | Dissolution | |
1987-03-04 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
154530 Canada Inc. | 2 Rue Principale Est, Magog, QC J1X 2A5 | 1987-02-23 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Magog Electrique Intégration Et Domotique Inc. | 1054, Rue De Soeur-hélène, Magog, QC J1X 0A7 | 2013-05-15 |
Mynali Inc. | 501, Rue John O Donigan, Magog, QC J1X 0A8 | 2019-04-08 |
Neuro Digital Inc. | 703, Rue John-o-donigan, Magog, QC J1X 0A8 | 2018-03-22 |
Smash Consultation & Investissement Inc. | 703 John-o-donigan, Magog, QC J1X 0A8 | 2006-04-06 |
MÉriance CollagÈne Inc. | 703 John-o-donigan, Magog, QC J1X 0A8 | 2013-08-21 |
6275788 Canada Inc. | 537 Ave. Des Oreades, Magog, QC J1X 0B1 | 2004-08-23 |
Les Jeux Touristik Inc. | 427, Rue Damasse-bastien, Magog, QC J1X 0B4 | 2018-11-27 |
Devalin Inc. | 444 Rue Damasse-bastien, Magog, QC J1X 0B4 | 2004-11-19 |
Geomatic Performance System Inc. | 37, Rue Des Cardinaux, Orford, QC J1X 0C1 | 2007-06-05 |
Clarit Med Inc. | 43, Rue De L'impasse D'orion, Orford, QC J1X 0C6 | 2016-06-02 |
Find all corporations in postal code J1X |
Name | Address |
---|---|
GEORGES E. CAZA | 2271 LE VERSANT, C.P. 323, MAGOG QC J1X 3W3, Canada |
Name | Director Name | Director Address |
---|---|---|
Geca Commercial Business Group Inc. | GEORGES E. CAZA | 399 RUE DES PRAIRIES, BELOEIL QC J3G 5N1, Canada |
Consolidating China Company Ltd. | GEORGES E. CAZA | 1616 61E RUE, SAINT ANICET QC J0S 1M0, Canada |
154530 CANADA INC. | GEORGES E. CAZA | 95 RUE ORCHARD, LA SALLE QC H8R 3G1, Canada |
City | MAGOG |
Post Code | J1X1Y3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bateaux Électriques International Inc. | 2225 Chemin Georgeville, Villa 221, Magog, QC J1X 3W4 | 2003-05-23 |
Magog Tiles Inc. | 1600 Boul. Industriel, Magog, QC J1X 4V9 | 1988-12-02 |
Magog Caskets (1976) Inc. | 450 Rue Didace, Magog, QC J1X 2P5 | 1976-12-20 |
95756 Canada Ltee | Canton De Magog, C.p. 544, Magog, QC | 1979-12-21 |
Bois Magog Orford Inc. | 290, Chemin Roy, Magog, QC J1X 0N4 | 2018-05-25 |
Dore Automobiles Magog (1981) Ltee | 790 Rue Principale Ouest, Magog, QC | 1981-03-06 |
Menuiserie Generale Magog-orford Inc. | 1679 Rue Sherbrooke, Magog, QC J1X 2T5 | 1982-02-24 |
Magog Electrique Intégration Et Domotique Inc. | 1054, Rue De Soeur-hélène, Magog, QC J1X 0A7 | 2013-05-15 |
Rmm Magog Property Inc. | 700 Applewood Crescent, Suite 200, Toronto, ON L4K 5X3 | 2014-07-31 |
Western Gailes Ranch Magog, Ltd. | 835, Chemin Gendron, Magog, QC J1X 0M9 | 2015-01-21 |
Please provide details on BATEAUX COUPE CANADA DE MAGOG INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |