GREENMARK FINANCIAL SERVICES LTD. is a business entity registered at Corporations Canada, with entity identifier is 2870428. The registration start date is November 20, 1992. The current status is Dissolved.
Corporation ID | 2870428 |
Business Number | 134164516 |
Corporation Name | GREENMARK FINANCIAL SERVICES LTD. |
Registered Office Address |
Toronto Dominion Centre Suite 4700 Toronto ON M5K 1E6 |
Incorporation Date | 1992-11-20 |
Dissolution Date | 2005-10-04 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
EVA K. BOUD | 101 SUBWAY CRESCENT, SUITE 1810, ETOBICOKE ON M9B 6K4, Canada |
IAN D. BOUD | WARLINER ST 6, 17034 NEUBRANDENBURG , Germany |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1992-11-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1992-11-19 | 1992-11-20 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1992-11-20 | current | Toronto Dominion Centre, Suite 4700, Toronto, ON M5K 1E6 |
Name | 1992-11-20 | current | GREENMARK FINANCIAL SERVICES LTD. |
Status | 2005-10-04 | current | Dissolved / Dissoute |
Status | 2005-05-06 | 2005-10-04 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1998-07-20 | 2005-05-06 | Active / Actif |
Status | 1996-03-01 | 1998-07-20 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Date | Activity | Details |
---|---|---|
2005-10-04 | Dissolution | Section: 212 |
1992-11-20 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2001 | 2001-10-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2000 | 2001-10-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1999 | 2001-10-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Iso Mines Limited | Toronto Dominion Centre, Suite 4900, Toronto, ON | |
Pendom Limited | Toronto Dominion Centre, P.o.box 1, Toronto, ON M5K 1A2 | 1979-09-14 |
Systemes De Controle Financier J.d. Inc. | Toronto Dominion Centre, Box 30, Toronto, ON M5K 1C1 | 1979-10-01 |
Franco - Canadian International Film Productions Ltd. | Toronto Dominion Centre, Suite 2700, Toronto, ON M5K 1M5 | 1979-11-08 |
95803 Canada Inc. | Toronto Dominion Centre, Royal Trust Twr, Toronto, ON M5W 1P9 | 1979-12-17 |
Produits Alcan Canada Limitee | Toronto Dominion Centre, P.o.box 269, Toronto, ON M5K 1K1 | 1930-12-24 |
Canadian Security Growth Fund International Limited | Toronto Dominion Centre, P.o.box 50, Toronto, ON M5K 1E9 | 1971-03-05 |
Flexar Mines Limited | Toronto Dominion Centre, Suite 2800 P.o. Box 28, Toronto, ON M5K 1B8 | 1952-11-27 |
Ucar Limited | Toronto Dominion Centre, P.o.box 48, Toronto 111, ON M5K 1E6 | 1947-10-24 |
Ressources Energetiques Norcen Limitee | Toronto Dominion Centre, Suite 4600, Toronto, ON M5K 1E5 | |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
3564754 Canada Inc. | Td Bank Tower, 4700, Td Centre, Toronto, ON M5K 1E6 | 1998-12-07 |
3481620 Canada Inc. | Tor Dom Bank Tower, Suite 4700 Td Centre, Toronto, ON M5K 1E6 | 1998-04-03 |
Keyvest Corporation | 4700 Toronto Dominion Bank Tw, Toronto, QC M5K 1E6 | 1996-09-20 |
The Peter and Elizabeth C. Tower Foundation (canada) | Toronto Dominion Centre, Suite 4700, Toronto, ON M5K 1E6 | 1996-07-31 |
3271951 Canada Inc. | Tor Dom Bank Twr, Suite 4700 Tor Dom Ctre, Toronto, ON M5K 1E6 | 1996-06-21 |
Systèmes Executone Canada, Inc. | Toronto Dominon Centre, Suite 4700, Toronto, QC M5K 1E6 | 1995-01-31 |
3035361 Canada Inc. | Toronto Dominium Bank Tw, Suite 4700, Toronto, ON M5K 1E6 | 1994-05-20 |
Canal D'hockey Limitee | Toronto-dom. Bank Tower, Suite 4700 Tor-dom Ctre, Toronto, ON M5K 1E6 | 1992-06-26 |
2824302 Canada Limited | Tor-dom Bank Tower, Suite 4700 Tor-dom Ctre, Toronto, ON M5K 1E6 | 1992-05-28 |
Stinnes Holdings Inc. | Toronto-dominion Bank Tow, Suite 4700, Toronto, ON M5K 1E6 | 1991-01-14 |
Find all corporations in postal code M5K1E6 |
Name | Address |
---|---|
EVA K. BOUD | 101 SUBWAY CRESCENT, SUITE 1810, ETOBICOKE ON M9B 6K4, Canada |
IAN D. BOUD | WARLINER ST 6, 17034 NEUBRANDENBURG , Germany |
Name | Director Name | Director Address |
---|---|---|
HUGO STINNES SHIPPING LTD. | IAN D. BOUD | 101 SUBWAY CR., SUITE 1810, ETOBICOKE ON M9B 6K4, Canada |
STINNES INVESTMENTS INC. | IAN D. BOUD | 9 TERRASSE PAGE, ILE BIZARD QC H9E 1N7, Canada |
6059481 CANADA INC. | IAN D. BOUD | 35 ANSELME-BOURRASSA ST., ETIENNE-DES-GRES QC G0X 2P0, Canada |
STINNES HOLDINGS INC. | IAN D. BOUD | 9 TERRASSE PAGE, ILE BIZARD QC H9E 1N7, Canada |
SAGUENAY SHIPPING SERVICES INC. | IAN D. BOUD | 280 SIMCOE STREET SUITE 1005, TORONTO ON M5T 2X5, Canada |
STINNES ENERCO INC. | IAN D. BOUD | 1363 SADDLERS CIRCLE, OAKVILLE ON L6M 2X6, Canada |
HANSAMAST INC. | IAN D. BOUD | 280 SIMCOE STREET SUITE 1005, TORONTO ON M5T 2X5, Canada |
ACADIAN OFFSHORE INC. | IAN D. BOUD | 280 SIMCOE STREET SUITE 1005, TORONTO ON M5T 2X5, Canada |
City | TORONTO |
Post Code | M5K1E6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Greenmark Property Maintenance Inc. | 1451 - 6th Concession West Rr 2, Branchton, ON N0B 1L0 | 2015-03-30 |
Cg & B Financial Services Inc. | 120 South Town Centre Blvd., Markham, ON L6G 1C3 | |
Lp Financial Planning Services Ltd. | 2200 - 201 Portage Avenue, Winnipeg, MB R3B 3L3 | |
Services D'investissement Financial Trustco Inc. | 121 King St. West, Po Box 7, Toronto, ON M5H 3T9 | 1986-03-17 |
Les Services Financiers Primerica Ltee | 6985 Financial Drive, Suite 400, Mississauga, ON L5N 0G3 | 1985-08-19 |
G.s.w. Financial Services (chatham) Ltd. | 785 Wonderland Road South, Suite 255, London, ON N6K 1M6 | |
Paccar Financial Services Ltd. | Suite 500, 6711 Mississauga Road, Mississauga, ON L5N 4J8 | |
Interglobe Financial Services Corp. | 3700 Steeles Avenue West, Suite 1001, Woodbridge, ON L4L 8M9 | |
Les Services Financiers Primerica (canada) Ltee | 6985 Financial Drive, Suite 400, Mississauga, ON L5N 0G3 | 1991-06-20 |
Stephen J. Pustai Financial Services Inc. | 5575 North Service Road, Suite 500, Burlington, ON L7R 4J9 |
Please provide details on GREENMARK FINANCIAL SERVICES LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |