TECHNOLOGIES MARCOMTREND INC. is a business entity registered at Corporations Canada, with entity identifier is 3114457. The registration start date is February 2, 1995. The current status is Dissolved.
Corporation ID | 3114457 |
Business Number | 898328174 |
Corporation Name |
TECHNOLOGIES MARCOMTREND INC. MARCOMTREND TECHNOLOGIES INC. |
Registered Office Address |
32 Shediac Kirkland QC H9J 2J9 |
Incorporation Date | 1995-02-02 |
Dissolution Date | 2019-12-07 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
George KHAIRALLAH | 32 SHEDIAC Cr, KIRKLAND QC H9J 2J9, Canada |
FOUAD HALAWANI | 32 SHEDIAC, KIRKLAND QC H9J 2J9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1995-02-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1995-02-01 | 1995-02-02 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1995-02-02 | current | 32 Shediac, Kirkland, QC H9J 2J9 |
Name | 1995-05-26 | current | TECHNOLOGIES MARCOMTREND INC. |
Name | 1995-05-26 | current | MARCOMTREND TECHNOLOGIES INC. |
Name | 1995-02-02 | 1995-05-26 | 3114457 CANADA INC. |
Status | 2019-12-07 | current | Dissolved / Dissoute |
Status | 2019-07-10 | 2019-12-07 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2013-07-04 | 2019-07-10 | Active / Actif |
Status | 2013-07-04 | 2013-07-04 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2007-06-19 | 2013-07-04 | Active / Actif |
Status | 2007-02-21 | 2007-06-19 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1995-02-02 | 2007-02-21 | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-12-07 | Dissolution | Section: 212 |
1995-02-02 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2016-11-25 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2015-11-23 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2013-11-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bdl Dion Financial Services Inc. | 72 Shediac, Kirkland, QC H9J 2J9 | 1995-01-16 |
El Kady-salem Import-export Inc. | 36 Shediac Street, Kirkland, QC H9J 2J9 | 1992-06-22 |
Les Fleurs De Vie-vie Ltee | 70 Chediac Crescent, Kirkland, QC H9J 2J9 | 1989-08-22 |
Miram Micrographics Inc. | 72 Shediac Cres., Kirkland, QC H9J 2J9 | 1983-02-10 |
Les Entreprises De Commerce R. Spencer Ltee | 52 Shediac Crescent, Kirkland, QC H9J 2J9 | 1978-05-19 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gestion Leasebec Inc. | 3080 Du Ruisseau, Kirkland, QC H9J 2K5 | 1985-01-22 |
Galerie Backstage 1939 Inc. | 17927 River St., Pierrefonds, QC H9J 1A2 | 2001-07-17 |
Citadelle De L'espoir | 17 144 Boulevard Gouin Ouest, Pierrefonds, QC H9J 1A3 | 2006-04-27 |
12499142 Canada Inc. | 17351 Boulevard Gouin Ouest, Montréal, QC H9J 1A6 | 2020-11-16 |
C.c.chan Transport Canada Inc. | 17521 Boulevard Gouin Ouest, Pierrefonds, QC H9J 1A7 | 2019-02-19 |
Island Karaoke and Entertainment Inc. | 17860 Boul. Gouin Ouest, Pierrefonds, QC H9J 1A8 | 2015-02-03 |
7925930 Canada Inc. | 17868 Gouin Ouest, Pierrefonds, QC H9J 1A8 | 2011-07-23 |
Lam Transport Inc. | 17868 Gouin, Pierrefonds, QC H9J 1A8 | 2010-10-01 |
7065094 Canada Inc. | 17528, Boul. Gouin O., Pierrefonds, QC H9J 1A8 | 2008-10-22 |
Restaurant Navorone Inc. | 17555 Gouin Blvd., W, Pierrefonds, QC H9J 1A9 | 2007-01-19 |
Find all corporations in postal code H9J |
Name | Address |
---|---|
George KHAIRALLAH | 32 SHEDIAC Cr, KIRKLAND QC H9J 2J9, Canada |
FOUAD HALAWANI | 32 SHEDIAC, KIRKLAND QC H9J 2J9, Canada |
Name | Director Name | Director Address |
---|---|---|
176140 CANADA INC. | FOUAD HALAWANI | 32 SHEDIAC, KIRKLAND QC H9J 2J9, Canada |
City | KIRKLAND |
Post Code | H9J2J9 |
Category | technologies |
Category + City | technologies + KIRKLAND |
Corporation Name | Office Address | Incorporation |
---|---|---|
Development of Technologies In Medicine Dtm Inc. | 3167 De Chavigny, Ste-foy, QC G1X 1T5 | 1994-10-14 |
Technologies S.z.t.p. Inc. | 800 Rene Levesque Blvd W, Suite 2220, Montreal, QC H3B 1X9 | 1993-11-30 |
White Room Technologies (t.s.b.) Inc. | 48 Champlain, C.p. 484, Bromont, QC J0E 1L0 | 1989-01-10 |
Technologies Purement Logique Inc. | 14717 E Notre Dame, Montreal, QC | 1992-11-24 |
Technologies Mds Inc. | 7810 Henri Bourassa Blvd West, St-laurent, QC H4S 1P4 | 1997-04-10 |
Kes Technologies Environnementales Inc. | 593a, Rang Saint-philomène, Kanesatake, QC J0N 1E0 | 2005-06-17 |
Optimum Energy Technologies Inc. | 7019 Rue Desglaieuls, Longueuil, QC J3Y 8R9 | 2010-08-18 |
Technologies Acv Inc. | 1 Place Ville Marie, Suite 3725, Montreal, QC H3B 3P4 | 1987-02-04 |
Technologies Papetières H.t.r.c Inc. | 2727 Rue King Ouest, Bureau 300, Sherbrooke, QC J1L 1C2 | |
Les Transferts De Technologies Europeennes (e.t.t.) Inc. | 965 Dunlop, Outremont, QC H2V 2W9 | 1986-01-20 |
Please provide details on TECHNOLOGIES MARCOMTREND INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |