3241769 CANADA INC. is a business entity registered at Corporations Canada, with entity identifier is 3241769. The registration start date is January 1, 1970. The current status is Dissolved.
Corporation ID | 3241769 |
Business Number | 122720972 |
Corporation Name | 3241769 CANADA INC. |
Registered Office Address |
139 Fairview Road Dollard-des-ormeaux QC H9A 1V5 |
Dissolution Date | 2015-09-08 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
HARRY LIS | 139 FAIRVIEW RD, DOLLARD DES ORMEAUX QC H9A 1V5, Canada |
MICHAEL FRIEDMAN | 73 WOODLAWN CR, DOLLARD DES ORMEAUX QC H9A 1Z1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1996-03-31 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1996-03-30 | 1996-03-31 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2014-06-13 | current | 139 Fairview Road, Dollard-des-ormeaux, QC H9A 1V5 |
Address | 2010-09-08 | 2014-06-13 | 144 Fairview Road, Dollard-des-ormeaux, QC H9A 1V6 |
Address | 2007-08-21 | 2010-09-08 | 195 Hymus Blvd, Pte-claire, QC H9R 1E9 |
Address | 1996-03-31 | 2007-08-21 | 195 Hymus Blvd, Suite 235, Pte-claire, QC H9R 3K2 |
Name | 2009-06-02 | current | 3241769 CANADA INC. |
Name | 1996-03-31 | 2009-06-02 | MULTIPRIX INC. |
Status | 2015-09-08 | current | Dissolved / Dissoute |
Status | 2006-05-11 | 2015-09-08 | Active / Actif |
Status | 2006-03-06 | 2006-05-11 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1996-03-31 | 2006-03-06 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-09-08 | Dissolution | Section: 210(3) |
2009-06-02 | Amendment / Modification | Name Changed. |
2007-08-22 | Amendment / Modification | |
1996-03-31 | Amalgamation / Fusion | Amalgamating Corporation: 2440776. |
1996-03-31 | Amalgamation / Fusion | Amalgamating Corporation: 2848503. |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2015 | 2013-09-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2013-09-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2012-05-23 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 139 FAIRVIEW ROAD |
City | DOLLARD-DES-ORMEAUX |
Province | QC |
Postal Code | H9A 1V5 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gren Investments 2013 Inc. | 141 Fairview, Dollard-des-ormeaux, QC H9A 1V5 | 2013-07-19 |
Agora Motion Control Group Inc. | 167 Rue Fairview, Dollard-des-ormeaux, QC H9A 1V5 | 2008-02-06 |
Columbia Textiles Inc. | 147 Fairview St., Montreal, QC H9A 1V5 | 2000-12-28 |
Tricot-sox Inc. | 139 Fairview, Dollard-des-ormeaux, QC H9A 1V5 | 1990-10-24 |
H.m. Avalon Varieties Inc. | 139 Fairview Rd, Dollard Des Ormeaux, QC H9A 1V5 | 1990-07-06 |
91296 Canada Ltee | 133 Fairview, Dollard Des Ormeaux, QC H9A 1V5 | 1979-03-30 |
6073859 Canada Inc. | 139 Fairview, Dollard-des-ormeaux, QC H9A 1V5 | 2003-03-10 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8082294 Canada Inc. | 8 Crois Mirabel, Dollard-des-ormeaux, QC H9A 0A1 | 2012-01-17 |
Les Entreprises Soeur Rouge Inc. | 5 Mirabel Cr., Dollard-des-ormeaux, QC H9A 0A1 | 1994-12-22 |
Les Investissements Cassinc Inc. | 11680, Boulevard Pierrefonds, Pierrefonds, QC H9A 0A6 | 2020-02-24 |
Gestion Mcas Inc. | 11680, Boulevard Pierrefonds, Pierrefonds, QC H9A 0A6 | 2020-02-24 |
6306209 Canada Inc. | 11809 Boul Pierrefonds, Pierrefonds, QC H9A 1A1 | 2004-11-04 |
6074171 Canada Inc. | 11841 Pierrefonds Boulevard, Pierrefonds, QC H9A 1A1 | 2003-03-10 |
Smart Factories Inc. | 111-12100 Boul De Pierrefonds, Pierrefonds, QC H9A 1A2 | 2018-05-18 |
9511989 Canada Inc. | Apt # 106, 12100 Boul Pierrefonds, Pierrefonds, QC H9A 1A2 | 2015-11-16 |
3449122 Canada Inc. | 12100, Boul. Pierrefonds, Suite 214, Pierrefonds, QC H9A 1A2 | 1997-12-23 |
6771564 Canada Inc. | 12100, Boul. Pierrefonds, Suite 123, Pierrefonds, QC H9A 1A2 | 2007-05-14 |
Find all corporations in postal code H9A |
Name | Address |
---|---|
HARRY LIS | 139 FAIRVIEW RD, DOLLARD DES ORMEAUX QC H9A 1V5, Canada |
MICHAEL FRIEDMAN | 73 WOODLAWN CR, DOLLARD DES ORMEAUX QC H9A 1Z1, Canada |
Name | Director Name | Director Address |
---|---|---|
2848503 CANADA INC. | HARRY LIS | 144 FAIRVIEW ROAD, DOLLARD-DES-ORMEAUX QC H9A 1V6, Canada |
MULTIPRIX INC. | HARRY LIS | 144 FAIRVIEW ROAD, DOLLARD DES ORMEAUX QC H9A 1V6, Canada |
Variétés H.M. Avalon Inc. | HARRY LIS | 139 FAIRVIEW ROAD, DOLLARD DES ORMEAUX QC H9A 1V5, Canada |
E.B.W. INVESTMENTS LTD. - | HARRY LIS | 144 FAIRVIEW, DOLLARD-DES-ORMEAUX QC H9A 1V6, Canada |
KONE INDUSTRIAL LTD. | HARRY LIS | 144 FAIRVIEW ST., DOLLARD-DES-ORMEAUX QC H9A 1V6, Canada |
129375 CANADA INC. | MICHAEL FRIEDMAN | 916 AVENUE PRATT, OUTREMONT QC H2V 2S3, Canada |
NexStar Investments inc. | MICHAEL FRIEDMAN | 916, PRATT, OUTREMONT QC H2V 2V1, Canada |
137779 CANADA INC. | MICHAEL FRIEDMAN | 4580 CARLTON, MONTREAL QC H3S 1M5, Canada |
THE FRIEDMAN FAMILY FOUNDATION | Michael Friedman | 916 Pratt Ave, Outremont QC H2V 2S3, Canada |
ROBIN-MITCHELL HOLDINGS INC. | MICHAEL FRIEDMAN | 21 Lakeshore Blvd., Apt. 609, POINTE-CLAIRE QC H9S 5N3, Canada |
City | DOLLARD-DES-ORMEAUX |
Post Code | H9A 1V5 |
Please provide details on 3241769 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |