Equine Research Centre (Guelph) Inc. is a business entity registered at Corporations Canada, with entity identifier is 3308227. The registration start date is October 25, 1996. The current status is Dissolved.
Corporation ID | 3308227 |
Business Number | 894492289 |
Corporation Name | Equine Research Centre (Guelph) Inc. |
Registered Office Address |
50 Mcgilvary Street Guelph ON N1G 2W1 |
Incorporation Date | 1996-10-25 |
Dissolution Date | 2004-09-27 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 3 - 15 |
Director Name | Director Address |
---|---|
CLARE RENNIE | 18 FOREST HILL DR., GUELPH ON N1G 2E3, Canada |
MICHAEL VAN EVERY | 5700 YONGE STREET, 19TH FLOOR, SUITE 1900, TORONTO ON M2M 4K7, Canada |
BRUCE LLOYD | 402-10 MILNER BUS CRT, SCARBOROUGH ON M1B 3C6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1996-10-25 | current |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
Act | 1996-10-24 | 1996-10-25 |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
Address | 1996-10-25 | current | 50 Mcgilvary Street, Guelph, ON N1G 2W1 |
Name | 1996-10-25 | current | Equine Research Centre (Guelph) Inc. |
Status | 2004-09-27 | current | Dissolved / Dissoute |
Status | 1996-10-25 | 2004-09-27 | Active / Actif |
Date | Activity | Details |
---|---|---|
2004-09-27 | Dissolution | Section: Part II of CCA / Partie II de la LCC |
1996-10-25 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2002 | 2002-06-26 | |
2003 | 2002-04-30 | |
2000 | 2000-05-25 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canada Africa Working Group | 15 University Ave E, Guelph, ON N1G 2W1 | 1995-03-15 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Champorange Ltd. | 42 Lorna Dr, Guelph, ON N1G 0A4 | 2020-02-14 |
Mchc42 Capital Inc. | 39 Cox Court, Guelph, ON N1G 0A5 | 2020-11-16 |
Pull Request Coffee Limited | 106 Kortright Rd. E, Guelph, ON N1G 0A5 | 2020-06-09 |
Canadian Family Wellbeing Association | 46 Cox Court, Guelph, ON N1G 0A5 | 2015-08-04 |
Shende Toilets Inc. | 110 Kortright Road East, Guelph, ON N1G 0A5 | 2015-02-16 |
Shende Renewable Energy Inc. | 110 Kortright Road East, Guelph, ON N1G 0A5 | 2018-08-14 |
11150634 Canada Inc. | 25 Sweeney Drive, Guelph, ON N1G 0A6 | 2018-12-17 |
Verda Innovations Inc. | 31 Mccann Street, Guelph, ON N1G 0A8 | 2018-04-10 |
Blockchain Knowledge Centre Inc. | 15 Mccann Street, Guelph, ON N1G 0A8 | 2017-12-18 |
Mim Investments Inc. | 31 Mccann St, Guelph, ON N1G 0A8 | 2016-05-09 |
Find all corporations in postal code N1G |
Name | Address |
---|---|
CLARE RENNIE | 18 FOREST HILL DR., GUELPH ON N1G 2E3, Canada |
MICHAEL VAN EVERY | 5700 YONGE STREET, 19TH FLOOR, SUITE 1900, TORONTO ON M2M 4K7, Canada |
BRUCE LLOYD | 402-10 MILNER BUS CRT, SCARBOROUGH ON M1B 3C6, Canada |
Name | Director Name | Director Address |
---|---|---|
Kin Canada Foundation | BRUCE LLOYD | 1-181 ST ANDREW STREET E, FERGUS ON N1M 1P9, Canada |
City | GUELPH |
Post Code | N1G2W1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
The Agri-technology Commercialization Centre Inc. | 200-120 Research Lane, Guelph, ON N1G 0B4 | 2013-03-21 |
Nutrition & Nutraceutical Research Centre for The Scientific Evaluation of Health Claims Inc. | 26 Ridgeway Ave., Guelph, ON N1L 1G9 | 1997-02-26 |
Technologie Equine Ltee | 2180 Ave Belgrave, Montreal, QC H4A 2L8 | 1984-07-05 |
Syngenta Crop Protection Canada, Inc. | 140 Research Lane, Research Park, University of Guelph, Guelph, ON N1G 4Z3 | |
Foundation for Opportunities In Resource Research and Education (forrÉ) | 50 Stone Road East, Johnston Hall, University of Guelph, Guelph, ON N1G 2W1 | 2011-12-29 |
Keystone Equine Centre | 24988 Gray Line, West Lorne, ON N0L 2P0 | 2009-12-07 |
Gestion Equine Aldo Inc. | 1135 Cote Du Front, C.p. 187, Montebello, QC J0V 1L0 | 1992-06-04 |
Riverside Equine Assisted Learning Centre Ltd. | 3311 River Range Road, Ohsweken, ON N0A 1M0 | 2015-01-13 |
Mao Wireless Inc. | Guelph University Centre Level 1, 50 Stone Road East, Guelph, ON N1G 1S8 | 2015-10-19 |
Guelph Bible Conference Centre | 485 Waterloo Avenue, Guelph, ON N1H 3K4 | 1997-10-28 |
Please provide details on Equine Research Centre (Guelph) Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |