J & Y UNITED RESOURCES INC. is a business entity registered at Corporations Canada, with entity identifier is 6533264. The registration start date is March 7, 2006. The current status is Dissolved.
Corporation ID | 6533264 |
Business Number | 805095544 |
Corporation Name | J & Y UNITED RESOURCES INC. |
Registered Office Address |
3-146 West Beaver Creek Rd Richmond Hill ON L4B 1C2 |
Incorporation Date | 2006-03-07 |
Dissolution Date | 2014-12-09 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 4 |
Director Name | Director Address |
---|---|
BO YU | 606-20 STONEHILL CT., TORONTO ON M1W 2Y6, Canada |
JUNLIANG LU | 125 BAMBURGH CIR., TORONTO ON M1W 3G4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-03-07 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2010-05-17 | current | 3-146 West Beaver Creek Rd, Richmond Hill, ON L4B 1C2 |
Address | 2006-03-07 | 2010-05-17 | 515 Consumers Road, Suite 408, Toronto, ON M2J 4Z2 |
Name | 2006-03-07 | current | J & Y UNITED RESOURCES INC. |
Name | 2006-03-07 | current | J ; Y UNITED RESOURCES INC. |
Status | 2014-12-09 | current | Dissolved / Dissoute |
Status | 2006-03-07 | 2014-12-09 | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-12-09 | Dissolution | Section: 210(3) |
2006-03-07 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2013 | 2013-02-28 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2012 | 2012-02-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2011 | 2011-02-28 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 3-146 West Beaver Creek Rd |
City | Richmond Hill |
Province | ON |
Postal Code | L4B 1C2 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Uubridge Inc. | 146 West Beaver Creek Rd., Suite 3, Richmond Hill, ON L4B 1C2 | 2011-09-26 |
Turns Corporation | 9-80 West Beaver Creek Rd., Richmond Hill, ON L4B 1C2 | 2010-05-07 |
Spacon Corporation | 3-146 West Beaver Creek Road, Richmond Hill, ON L4B 1C2 | 2009-11-17 |
Daily Collection Inc. | 146 West Beaver Creek Rd, Suite 3, Richmond Hill, ON L4B 1C2 | 2004-06-21 |
Cestoil Chemical Inc. | 146 West Beaver Creek Rd, Suite 3, Richmond Hill, ON L4B 1C2 | 2008-04-02 |
Davione Canada Ltd. | 3-146 West Beaver Creek Road, Richmond Hill, ON L4B 1C2 | 2010-12-08 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Ajc Construman Inc. | 11 Oneida Crescent #1212, Richmond Hill, ON L4B 0A1 | 2019-05-03 |
Pars National Transport Inc. | 1113-11 Oneida Cres, Richmond Hill, ON L4B 0A1 | 2019-03-18 |
11079417 Canada Inc. | 11 Onedia Crescent # 1113, Richmond Hill, ON L4B 0A1 | 2018-11-03 |
10984418 Canada Inc. | 23 Oneida Crescent, Suite 1102, Richmond Hill, ON L4B 0A1 | 2018-09-09 |
A+ Quality Builders Inc. | Ph08-11 Oneida Cres, Richmond Hill, ON L4B 0A1 | 2018-02-06 |
10561266 Canada Inc. | 906-11 Oneida Crescent, Richmond Hill, ON L4B 0A1 | 2017-12-29 |
10267732 Canada Incorporated | 613-11 Oneid Cres, Richmond Hill, ON L4B 0A1 | 2017-06-06 |
Stmw Founder Inc. | Ph04-11 Oneida Crescent Unit, Richmond Hill, ON L4B 0A1 | 2017-04-28 |
Tipasoft Inc. | 704-11 Oneida Cres, Richmond Hill, ON L4B 0A1 | 2015-01-01 |
Impression Box Technology Inc. | Unit 703, 11 Oneida Crescent, Richmond Hill, ON L4B 0A1 | 2014-04-24 |
Find all corporations in postal code L4B |
Name | Address |
---|---|
BO YU | 606-20 STONEHILL CT., TORONTO ON M1W 2Y6, Canada |
JUNLIANG LU | 125 BAMBURGH CIR., TORONTO ON M1W 3G4, Canada |
Name | Director Name | Director Address |
---|---|---|
9747923 CANADA INC. | BO YU | 620B Birchmount Road, Scarborough ON M1K 1P9, Canada |
J & Y NEW ENERGY INC. | BO YU | 3618 GOLDEN LOCUST DR., MISSISSAUGA ON L5N 8G9, Canada |
8583471 Canada Ltd. | BO YU | 36 CAROLBREEN SQ, SCARBOROUGH ON M1V 1H5, Canada |
HOMEBASE JOB LTD. | BO YU | 620B BIRCHMOUNT RD., SCARBOROUGH ON M1K 1P9, Canada |
Raptor Braking Tech Inc. | BO YU | FENGXIAN, ZHAOZHUANG TOWN, YULAOJIA 16, XUZHOU , JIANGSU 221723, China |
BLUECAN TECHNOLOGIES CORPORATION | JUNLIANG LU | 1208-1250 BRIDLETOWNE CIRCLE, TORONTO ON M1W 2V1, Canada |
J & Y NEW ENERGY INC. | JUNLIANG LU | 70-3950 ERIN CENTRE BLVD., MISSISSAUGA ON L5M 0A6, Canada |
L & D PHARMACEUTICALS LIMITED | Junliang Lu | 70-3950 Erin Centre Blvd., Mississauga ON L5M 0A6, Canada |
City | Richmond Hill |
Post Code | L4B 1C2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Y & J Mackay United Environment Resources Inc. | 2553 Rue De Rouen, Montreal, QC H2K 1M7 | 2005-05-03 |
United Hearne Resources Ltd. | 170 Laurier Avenue West, Ottawa, ON K1P 5V5 | |
United Minexplor Canada Resources Inc. | 51 Bas De L'assomption Sud, L'assomption, QC J5W 1Z8 | 1996-12-06 |
United Overseas Technical Resources, Inc. | 9 Stratford Drive, Richmond Hill, SK L4B 1V8 | 1994-03-25 |
Matelas United Inc. | 1030 Wellington Street, Montreal, QC | 1982-04-27 |
Fonds United Dividende Ltee. | 145 King St. West, Suite 200, Toronto, ON M5H 2E2 | 1982-07-14 |
Fonds D'actions Americaines United Ltee | 145 King St W, Suite 300, Toronto, ON M5W 1B2 | 1957-05-27 |
Fonds Americain De Croissance United Ltee | 145 King St W, Suite 300, Toronto, ON M5W 1B2 | 1967-06-19 |
Fonds De Croissance Mondial United Ltee | 145 King St W, Suite 300, Toronto, ON M5W 1B2 | |
Gestion Financiere United Ltee | 200 King St. West, Suite 1202, Toronto, ON M5H 3W8 | 1954-07-29 |
Please provide details on J & Y UNITED RESOURCES INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |