HanRen Holdings Incorporated is a business entity registered at Corporations Canada, with entity identifier is 6538266. The registration start date is March 16, 2006. The current status is Dissolved.
Corporation ID | 6538266 |
Business Number | 803704741 |
Corporation Name | HanRen Holdings Incorporated |
Registered Office Address |
115 Peninsula Crescent Richmond Hill ON L4S 1X8 |
Incorporation Date | 2006-03-16 |
Dissolution Date | 2009-01-14 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
PATRICK ANG | 115 PENINSULA CRESCENT, RICHMOND HILL ON L4S 1X8, Canada |
JOSEPH RAPONI | 49 ASHGLEN WAY, UNIONVILLE ON L3R 3A6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-03-16 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2006-03-16 | current | 115 Peninsula Crescent, Richmond Hill, ON L4S 1X8 |
Name | 2006-03-16 | current | HanRen Holdings Incorporated |
Status | 2009-01-14 | current | Dissolved / Dissoute |
Status | 2008-08-19 | 2009-01-14 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2006-03-16 | 2008-08-19 | Active / Actif |
Date | Activity | Details |
---|---|---|
2009-01-14 | Dissolution | Section: 212 |
2006-03-16 | Incorporation / Constitution en société |
Address | 115 Peninsula Crescent |
City | Richmond Hill |
Province | ON |
Postal Code | L4S 1X8 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Red Equus Corporation | 115 Peninsula Crescent, Richmond Hil, ON L4S 1X8 | 2008-11-23 |
Weiteng Financial Inc. | 115 Peninsula Crescent, Richmond Hill, ON L4S 1X8 | 2011-04-01 |
Red Equus Capital Inc. | 115 Peninsula Crescent, Richmond Hill, ON L4S 1X8 | 2013-04-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Greens Environmental General Electric Company Ltd. | 128 Peninsula Crescent, Richmond Hill, ON L4S 1X8 | 2018-03-26 |
9699686 Canada Ltd. | 118 Peninsula Cres, Richmond Hill, ON L4S 1X8 | 2016-04-06 |
Corporation Name | Office Address | Incorporation |
---|---|---|
11440870 Canada Inc. | C6-1480 Major Mackenzie Dr E, Richmond Hill, ON L4S 0A1 | 2019-05-31 |
10786365 Canada Inc. | A4-1390 Major Mackenzie Dr. East, Richmond Hill, ON L4S 0A1 | 2018-05-16 |
Casmara Spa Inc. | 1390 Major Mackenzie Dr. East, Suite A4, Richmond Hill, ON L4S 0A1 | 2016-08-29 |
7color Ltd. | 1480 Major Mackenzie Dr E, C12, Richmond Hill, ON L4S 0A1 | 2016-05-10 |
Virginia Beauty Group Inc. | 1390 Major Mackenzie Dr. East, Unit A4, Richmond Hill, ON L4S 0A1 | 2016-08-31 |
11465279 Canada Ltd. | 25 Old Orchard Cres, Richmond Hill, ON L4S 0A2 | 2019-06-16 |
North American Mobile Photography Association | 57 Old Orchard Cres, Markham, ON L4S 0A2 | 2018-03-12 |
8570027 Canada Inc. | 17 Almejo Avenue, Richmond Hill, ON L4S 0A2 | 2013-07-02 |
8285934 Canada Inc. | 37 Old Orchard Crescent, Richmond Hill, ON L4S 0A2 | 2012-08-30 |
Itpyramid Inc. | 60 Old Orchard Crest, Richmond Hill, ON L4S 0A2 | 2012-05-17 |
Find all corporations in postal code L4S |
Name | Address |
---|---|
PATRICK ANG | 115 PENINSULA CRESCENT, RICHMOND HILL ON L4S 1X8, Canada |
JOSEPH RAPONI | 49 ASHGLEN WAY, UNIONVILLE ON L3R 3A6, Canada |
Name | Director Name | Director Address |
---|---|---|
Red eQuus Corporation | JOSEPH RAPONI | 49 ASHGLEN WAY, UNIONVILLE ON L3R 3A6, Canada |
Red eQuus Capital Inc. | Joseph Raponi | 49 Ashglen Way, Unionville ON L3R 3A6, Canada |
MindBoks Inc. | JOSEPH RAPONI | 49 ASHGLEN WAY, UNIONVILLE ON L3R 3A6, Canada |
Blue GemsBok Media Technologies Inc. | JOSEPH RAPONI | 49 ASHGLEN WAY, UNIONVILLE ON L3R 3A6, Canada |
Thoreiyn Management Corp. | Patrick Ang | 18 Pattemore Gate, Aurora ON L4G 0C5, Canada |
Metagenom Bio Life Science Inc. | Patrick Ang | 18 Pattemore Gate, Aurora ON L4G 0C5, Canada |
Han Chen Holdings Incorporated | PATRICK ANG | 115 PENINSULA CRESCENT, RICHMOND HILL ON L4S 1X8, Canada |
Red eQuus Corporation | PATRICK ANG | 115 PENINSULA CRESCENT, RICHMOND HIL ON L4S 1X8, Canada |
Thoreiyn Holdings Inc. | Patrick Ang | 18 Pattemore Gate, Aurora ON L4G 0C5, Canada |
Weiteng Financial Inc. | Patrick Ang | 115 Peninsula Crescent, Richmond Hill ON L4S 1X8, Canada |
City | Richmond Hill |
Post Code | L4S 1X8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Absolute Gold Holdings Incorporated | 1301-2000 Barrington Street, Halifax, NS B3J 3K1 | |
Jpsmg Holdings Incorporated | 631 Kingson Road, Toronto, ON M4E 1R3 | 2006-09-22 |
Mikhail Lenzen Holdings Incorporated | 4168 Carey Road, Victoria, BC V8Z 4G8 | 2018-09-27 |
Baobab Investment Holdings Incorporated | 9 Aldonschool Crt, Ajax, ON L1S 0C5 | 2015-04-17 |
Kente Bay Holdings Incorporated | Rr 1, Deseronto, ON K0K 1X0 | 1995-10-20 |
Ktsg Holdings Incorporated | 30 Woodbine Ave., Kitchener, ON N2R 1V9 | 2016-05-01 |
Macfleet Holdings Incorporated | 118 Germain St, St-john, NB E2L 2E7 | 2018-08-11 |
Emanant Holdings Incorporated | 18 Beverley, Toronto, ON M5T 3L2 | 2005-10-25 |
Mt&t Holdings Incorporated | 1505 Barrington St, P O Box 880, Halifax, NS B3J 2W3 | |
Sj Northern Holdings Incorporated | 142-60 Hanson Rd, Mississauga, ON L5B 2P6 | 2015-01-19 |
Please provide details on HanRen Holdings Incorporated by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |