Socho Corp. is a business entity registered at Corporations Canada, with entity identifier is 6582559. The registration start date is June 10, 2006. The current status is Dissolved.
Corporation ID | 6582559 |
Business Number | 854237369 |
Corporation Name | Socho Corp. |
Registered Office Address |
4396 Guildwood Way Mississauga ON L5R 2A9 |
Incorporation Date | 2006-06-10 |
Dissolution Date | 2015-06-17 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 2 - 2 |
Director Name | Director Address |
---|---|
PAUL BUMRA | 4396 GUILDWOOD WAY, MISSISSAUGA ON L5R 2A9, Canada |
SATWINDER SINGH | 1055B FORESTWOOD DRIVE, UNIT #122, MISSISSAUGA ON L5C 2T8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2006-06-10 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2006-06-10 | current | 4396 Guildwood Way, Mississauga, ON L5R 2A9 |
Name | 2006-06-10 | current | Socho Corp. |
Status | 2015-06-17 | current | Dissolved / Dissoute |
Status | 2014-11-19 | 2015-06-17 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2011-12-14 | 2014-11-19 | Active / Actif |
Status | 2011-11-29 | 2011-12-14 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2008-11-30 | 2011-11-29 | Active / Actif |
Status | 2008-11-06 | 2008-11-30 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2006-06-10 | 2008-11-06 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-06-17 | Dissolution | Section: 212 |
2006-06-10 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2009 | 2011-09-08 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2011 | 2011-08-26 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2010-05-21 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 4396 Guildwood Way |
City | Mississauga |
Province | ON |
Postal Code | L5R 2A9 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Pyara Corporation | 4396 Guildwood Way, Mississauga, Ontario, ON L5R 2A9 | 2003-06-13 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Evinco Solutions Inc. | 4416 Guildwood Way, Mississauga, ON L5R 2A9 | 2016-02-29 |
Anant Logistics Inc. | 4416 Guildwood Way, Mississauga, ON L5R 2A9 | 2020-06-18 |
Devconsultants Limited | 4416 Guildwood Way, Mississauga, ON L5R 2A9 | 2020-07-16 |
Techrupt Inc. | 4416 Guildwood Way, Mississauga, ON L5R 2A9 | 2020-09-22 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Premium Halal Foods Inc. | 483 Faith Drive, Ph4, Mississauga, ON L5R 0A1 | 2020-08-02 |
Remarkableme Inc. | 308-483 Faith Drive, Mississauga, ON L5R 0A1 | 2019-06-25 |
Phk Investments Limited | 483 Faith Drive #411, Mississauga, ON L5R 0A1 | 2017-02-11 |
7892179 Canada Inc. | 4285 Guildwood Way, Mississauga, ON L5R 0A2 | 2011-06-14 |
177472 Canada Inc. | 5860 Chedworth Way, Mississauga, ON L5R 0A2 | 1929-12-21 |
177470 Canada Inc. | 5860 Chedworth Way, Mississauga, ON L5R 0A2 | 1953-05-01 |
4377052 Canada Inc. | 5860 Chedworth Way, Mississauga, ON L5R 0A2 | |
Linde Canada Limited | 5860 Chedworth Way, Mississauga, ON L5R 0A2 | |
Messer Canada Inc. | 5860 Chedworth Way, Mississauga, ON L5R 0A2 | |
Innovate R Technologies Inc. | 594 Orange Walk Crescent, Mississauga, ON L5R 0A3 | 2020-07-22 |
Find all corporations in postal code L5R |
Name | Address |
---|---|
PAUL BUMRA | 4396 GUILDWOOD WAY, MISSISSAUGA ON L5R 2A9, Canada |
SATWINDER SINGH | 1055B FORESTWOOD DRIVE, UNIT #122, MISSISSAUGA ON L5C 2T8, Canada |
Name | Director Name | Director Address |
---|---|---|
Farmers Group Logistics Inc. | SATWINDER SINGH | 13 Rockrose Drive, Brampton ON L6R 2Z6, Canada |
12157411 Canada Inc. | Satwinder Singh | 754 Peter Robertson Boulevard, Brampton ON L6R 1V2, Canada |
9956468 Canada Inc. | SATWINDER SINGH | 10 JAYZEL DR. APT # 412, NORTH YORK ON M9M 2C3, Canada |
6803032 CANADA INC. | SATWINDER SINGH | 3162 MORNINGSTAR DRIVE, MISSISSAUGA ON L4T 1X4, Canada |
BIG BLUE TRAILER LEASING LIMITED | SATWINDER SINGH | 78 TIDELAND DRIVE, BRAMPTON ON L7A 2W1, Canada |
9914064 CANADA INC. | SATWINDER SINGH | 84 ROUTE 338, LES COTEAUX QC J7X 1A2, Canada |
GURNA LOGISTICS INC. | SATWINDER SINGH | 2847 36 AVE NW, EDMONTON AB T6T 0H7, Canada |
BUDDHA JOHAD TRUCKING INC. | SATWINDER SINGH | 37 FROSTBITE LANE, BRAMPTON ON L6R 3L8, Canada |
10786985 Canada Inc. | SATWINDER SINGH | 149 LAMPMAN DRIVE, GRIMSBY ON L3M 0E4, Canada |
10345288 CANADA LIMITED | SATWINDER SINGH | 78 TIDELAND DRIVE, BRAMPTON ON L7A 2W1, Canada |
City | Mississauga |
Post Code | L5R 2A9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Socho International Organization | 207-32 Westwind Crest N.e, Calgary, AB T3J 5L3 | 2018-04-20 |
Administration, Archives & Assets Management Corp. (aaa Corp.) | 857 25e Avenue, Lachine, QC H8S 3X9 | 2016-10-17 |
J.p.d. Sportswear Corp. | 5368 Boul. St. Laurent, Montreal, QC | 1976-05-28 |
A.r.x. Data Systems Corp. | 7003 15e Avenue, Montreal, QC | 1981-02-26 |
Deq Systèmes Corp. | 1840 1ere Avenue, 103-a, Saint-romuald, QC G6W 5M6 | |
Deeperfect-beauty Corp. | 8 - 10180 Rue Meilleur, Montreal, QC H3L 3J8 | 2020-09-04 |
Encre Internationale Inx Corp. | 1247 Nationale Street, Terrebonne, QC J6W 6H8 | 1985-05-31 |
J.c. Construction & Investissements Corp. | 810 Pinecrest, Suite 105, Ottawa, ON K2B 5W6 | 1978-02-14 |
Frx Labs Corp. | 7-131 Finchdene Sq, Scarborough, ON M1X 1A6 | |
Nu Investissement Corp. | 3737, Boulevard Crémazie Est., Bureau 200, Montréal, QC H1Z 2K4 | 2007-05-29 |
Please provide details on Socho Corp. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |