HM ALLEN REPPING INC. is a business entity registered at Corporations Canada, with entity identifier is 7100663. The registration start date is December 30, 2008. The current status is Dissolved.
Corporation ID | 7100663 |
Business Number | 826399495 |
Corporation Name | HM ALLEN REPPING INC. |
Registered Office Address |
510 Gulf Shore Road Pugwash NS B0K 1L0 |
Incorporation Date | 2008-12-30 |
Dissolution Date | 2013-10-28 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
HUGH ALLEN | 510 GULF SHORE ROAD, PUGWASH NS B0K 1L0, Canada |
SHERRY ALLEN | 510 GULF SHORE ROAD, PUGWASH NS B0K 1L0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2008-12-30 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2008-12-30 | current | 510 Gulf Shore Road, Pugwash, NS B0K 1L0 |
Name | 2008-12-30 | current | HM ALLEN REPPING INC. |
Status | 2013-10-28 | current | Dissolved / Dissoute |
Status | 2013-05-31 | 2013-10-28 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2008-12-30 | 2013-05-31 | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-10-28 | Dissolution | Section: 212 |
2008-12-30 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2010 | 2010-12-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Salt Addict Fisheries Inc. | 76 Straid Howe Street, Pugwash, NS B0K 1L0 | 2019-06-19 |
9933590 Canada Inc. | 41 Sunrise Ridge, Pugwash, NS B0K 1L0 | 2016-10-05 |
National Synergist Party of North America (canada) Association | 216, Stewart Road, Pugwash River, NS B0K 1L0 | 2013-03-18 |
Prolific Sales Inc. | 1579 Gulf Shore Road, Pugwash, NS B0K 1L0 | 2007-02-15 |
Pugwash & Area Chamber of Commerce | 88 Water Street, P.o. Box: 239, Pugwash, NS B0K 1L0 | 2007-02-07 |
Harbour Authority of Pugwash | 20 Brickyard Road, Pugwash, NS B0K 1L0 | 1990-05-16 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Matty's Four Seasons Landscaping Ltd. | 226 South Foord Street, Stellarton, NS B0K 0A2 | 2020-08-25 |
Pyon Electric Ltd. | 2058 East River East Side Road, Rr1 Eureka, Eureka, NS B0K 1B0 | 2020-10-09 |
Beloved Construction Inc. | 4558 Tralfalgar Road, Hopewell, NS B0K 1C0 | 2020-01-03 |
Tnb Plumbing & Heating Inc. | 1797 Main St, Westville, NS B0K 1C0 | 2013-01-01 |
Glt Inspection Services Inc. | 97 Halliday Road, Foxbrook, Pictou Co., P. O. Box 51, Hopewell, NS B0K 1C0 | 2005-12-22 |
Visual Inspection and Consulting Services Inc. | 4965 Trafalgar Rd., Hopewell, NS B0K 1C0 | 2002-04-11 |
Tatamagouche Ice Creamery Ltd. | 199 Island Road, Malagash Centre, NS B0K 1E0 | 2020-07-07 |
Rastajedi Inc. | 986 Blue Sea Road, Malagash Point, NS B0K 1E0 | 2018-02-08 |
Ocena Trading House Incorporated | 2061 Malagash Road, Malagash, NS B0K 1E0 | 2004-07-14 |
Harbour Authority of Malagash | 3530 Malagash Road, Malagash Centre, NS B0K 1E0 | 1995-05-19 |
Find all corporations in postal code B0K |
Name | Address |
---|---|
HUGH ALLEN | 510 GULF SHORE ROAD, PUGWASH NS B0K 1L0, Canada |
SHERRY ALLEN | 510 GULF SHORE ROAD, PUGWASH NS B0K 1L0, Canada |
Name | Director Name | Director Address |
---|---|---|
157038 CANADA INC. | HUGH ALLEN | 74 STUBBSWOOD SQUARE, AGINCOURT ON , Canada |
City | Pugwash |
Post Code | B0K 1L0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Allen & Allen International Sales Inc. | 1421 Claymor Avenue, Ottawa, ON K2C 1S7 | 1987-08-05 |
Allen, Fox & Associes Inc. | 8180 Devonshire, Suite 4, Mount Royal, QC H4P 2K3 | 1994-08-25 |
Allen Interiors By Gail Allen Inc. | #117-21 Diana Avenue, Brantford, ON N3T 0G7 | 2006-06-07 |
Allen Expedition Internationale Limitee | 150 Rue Adrien Robert, Local D, Hull, QC J8Y 3S2 | 1980-11-18 |
Bois Tournages Allen Rogers Inc. | 800 Victoria Square, Suite 3400, Montreal, QC H4Z 1E9 | 1985-08-06 |
Allen Etcovitch & Associes Ltee | 8368 Bougainville Street, Suite 101, Montreal, QC H4P 2G1 | 1970-05-22 |
Allen Roulements Et Technologies Ltee. | 645 Champlain Street, Joliette, QC J6E 2S4 | 1977-10-11 |
Garth Allen Travel Inc. | 8260 Devonshire, Suite 102, Montreal, QC H4P 2P7 | 1970-09-25 |
Les Placements Allen Levine Inc. | 350 De Louvain West, Montreal, QC H2N 2E8 | 1980-12-30 |
Allen W Present Transport Inc. | Avenue Ethier, Montreal Nord, QC H1H 3G7 | 2019-09-05 |
Please provide details on HM ALLEN REPPING INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |