Market Metrics Inc. is a business entity registered at Corporations Canada, with entity identifier is 7756003. The registration start date is January 19, 2011. The current status is Active.
Corporation ID | 7756003 |
Business Number | 832461313 |
Corporation Name | Market Metrics Inc. |
Registered Office Address |
93 Ross Avenue Ottawa ON K1Y 0N6 |
Incorporation Date | 2011-01-19 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 11 |
Director Name | Director Address |
---|---|
Gregory John Graham | 93 Ross Avenue, Ottawa ON K1Y 0N6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2011-01-19 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2012-06-25 | current | 93 Ross Avenue, Ottawa, ON K1Y 0N6 |
Address | 2011-01-19 | 2012-06-25 | 38 Selwyn Crescent, Kanata, ON K2K 1N8 |
Name | 2011-01-19 | current | Market Metrics Inc. |
Status | 2011-02-02 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2011-01-19 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2019-12-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-12-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2017-12-14 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
12125153 Canada Inc. | 111 Ross Avenue, Ottawa, ON K1Y 0N6 | 2020-06-12 |
9899561 Canada Inc. | 200-119 Ross Avenue, Ottawa, ON K1Y 0N6 | 2016-09-09 |
Canadian Council for Career Development | 202 - 119 Ross Avenue, Ottawa, ON K1Y 0N6 | 2016-02-24 |
8257957 Canada Inc. | 89 Ross Avenue, Ottawa, ON K1Y 0N6 | 2012-07-24 |
Soshal Group Inc. | 200-119 Ross Ave, Ottawa, ON K1Y 0N6 | 2010-09-04 |
4195973 Canada Inc. | 201 - 199 Ross Avenue, Ottawa, ON K1Y 0N6 | 2003-10-08 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Partners In Access Inc. | 209 Island Park Dr, Ottawa, ON K1Y 0A3 | 2008-01-09 |
6757880 Canada Ltd. | 246 Island Park Drive, Ottawa, ON K1Y 0A4 | 2007-04-20 |
Webster Equestrian Ventures Inc. | 242 Island Park Drive, Ottawa, ON K1Y 0A4 | 1996-12-10 |
10336742 Canada Corporation | 263 Island Park Drive, Ottawa, ON K1Y 0A5 | 2017-07-25 |
Viroflow Technologies Inc. | 257 Island Park Drive, Ottawa, ON K1Y 0A5 | 2016-05-03 |
Utu Consultants Inc. | 249 Island Park Drive, Ottawa, ON K1Y 0A5 | 2010-10-06 |
7026552 Canada Inc. | 227 Island Park Drive, Ottawa, ON K1Y 0A5 | 2008-08-13 |
Borovay Health Facility Ltd. | 239 Island Park Dr, Ottawa, ON K1Y 0A5 | 1996-04-09 |
11304534 Canada Inc. | 331 Islan D Park Drive, Ottawa, ON K1Y 0A6 | 2019-03-18 |
Kevin Hayes Financial Services Inc. | 345 Island Park Dr., Ottawa, ON K1Y 0A6 | 2002-01-16 |
Find all corporations in postal code K1Y |
Name | Address |
---|---|
Gregory John Graham | 93 Ross Avenue, Ottawa ON K1Y 0N6, Canada |
City | OTTAWA |
Post Code | K1Y 0N6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Leger Metrics Inc. | 507 Place D'armes, Bureau 700, Montreal, QC H2Y 2W6 | 2004-12-07 |
Market Treats Inc. | 54 Byward Market, Ottawa, ON | 1981-02-27 |
Nxt Metrics Inc. | 565 - 167 Lombard Avenue, Winnipeg, MB R3B 0V3 | 2018-07-31 |
Ecaro Metrics Inc. | 305-250 Clarke Ave., Westmount, QC H3Z 2E5 | 2011-03-04 |
Portfolio Metrics Inc. | 108-830 Centre Ave Ne, Calgary, AB T2E 9C3 | 2012-02-01 |
Halo Metrics Inc. | 400 - 725 Granville Street, Vancouver, BC V7Y 1G5 | 1988-07-20 |
Marcom Metrics Inc. | 174 River Lane, Ottawa, ON K1M 1T1 | 2010-06-22 |
Quality-metrics Inc. | 1212 Rue Charlemagne, Joliette, QC J6E 8L3 | 2008-08-19 |
Msk Metrics Inc. | 1460 Halyard Court, Mississauga, ON L5J 1B1 | 2012-11-27 |
Seo Metrics Inc. | 2589 Stagecoach Road, Osgoode, ON K0A 2W0 | 2019-09-05 |
Please provide details on Market Metrics Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |