Unifique Computing and Consulting Service Inc. is a business entity registered at Corporations Canada, with entity identifier is 8008426. The registration start date is October 26, 2011. The current status is Active.
Corporation ID | 8008426 |
Business Number | 842080889 |
Corporation Name | Unifique Computing and Consulting Service Inc. |
Registered Office Address |
6045 Creditview Road Suite 128 Mississauga ON L5V 0B1 |
Incorporation Date | 2011-10-26 |
Corporation Status | Active / Actif |
Number of Directors | 3 - 10 |
Director Name | Director Address |
---|---|
Pejman Saifi | 42 Citadel Crescent, Brampton ON L6P 1X8, Canada |
Angyan Gao | 1299 Prestonwood Crescent, Mississauga ON L5V 2Y9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2011-10-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-10-26 | current | 6045 Creditview Road, Suite 128, Mississauga, ON L5V 0B1 |
Name | 2011-10-26 | current | Unifique Computing and Consulting Service Inc. |
Status | 2011-10-26 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2011-10-26 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-11-09 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-11-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-08-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-11-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 6045 Creditview Road |
City | Mississauga |
Province | ON |
Postal Code | L5V 0B1 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Hands In Poor Places Organization | 6045 Creditview Road, Suite 205, Missisauga, ON L5V 0B1 | 2008-01-31 |
Mar1 Consulting Inc. | 6045 Creditview Road, Suite 301, Mississauga, ON L5V 0B1 | 2007-05-04 |
8299137 Canada Corporation | 6045 Creditview Road, Mississauga, ON L5V 2A8 | 2012-09-18 |
8299145 Canada Corporation | 6045 Creditview Road, Mississauga, ON L5V 2A8 | 2012-09-18 |
8299153 Canada Corporation | 6045 Creditview Road, Mississauga, ON L5V 2A8 | 2012-09-18 |
8299188 Canada Corporation | 6045 Creditview Road, Mississauga, ON L5V 2A8 | 2012-09-18 |
Dent Riddance Inc. | 6045 Creditview Road, Mississauga, ON L5V 0B1 | 2004-09-22 |
Tengo Inc. | 6045 Creditview Road, Suite # 325, Mississauga, ON L5V 0B1 | 2017-03-21 |
11532634 Canada Corporation | 6045 Creditview Road, Mississauga, ON L5V 0B1 | 2019-07-24 |
Tango Logistics Inc. | 6045 Creditview Road, Unit 194, Mississauga, ON L5V 0B1 | 2019-10-15 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
12456125 Canada Inc. | 6045 Creditview Road - 304, Mississauga, ON L5V 0B1 | 2020-10-29 |
Blue Collar Service247 Inc. | 197-6045 Creditview Rd, Mississauga, ON L5V 0B1 | 2020-10-27 |
Utopia Marble and Granite Inc. | 214-6045 Creditview Road, Mississauga, ON L5V 0B1 | 2020-05-26 |
11192892 Canada Corporation | Unit F5, 6045 Creditview Road, Mississauga, ON L5V 0B1 | 2019-01-11 |
10888125 Canada Corporation | F5-6045 Creditview Road, Mississauga, ON L5V 0B1 | 2018-07-16 |
Tengo Logistics Inc. | 6045 Creditview Road, Suite 176, Mississauga, ON L5V 0B1 | 2018-02-02 |
10355224 Canada Inc. | 6045 Creditview Road Suite 322, Mississauga, ON L5V 0B1 | 2017-08-07 |
Above The Odds Inc. | 6045 Creditview Road, Unit 320, Mississauga, ON L5V 0B1 | 2016-08-15 |
9829725 Canada Incorporated | 180-6045 Creditview Road, Mississauga, ON L5V 0B1 | 2016-07-13 |
9362932 Canada Inc. | 316-6045 Creditview, Mississauga, ON L5V 0B1 | 2015-07-09 |
Find all corporations in postal code L5V 0B1 |
Name | Address |
---|---|
Pejman Saifi | 42 Citadel Crescent, Brampton ON L6P 1X8, Canada |
Angyan Gao | 1299 Prestonwood Crescent, Mississauga ON L5V 2Y9, Canada |
Name | Director Name | Director Address |
---|---|---|
9106936 CANADA INC. | Angyan Gao | 2445 Jarvis Street, Mississauga ON L5C 2P7, Canada |
ICE Unified Communications Inc. | Pejman Saifi | 15 Windermere Ave. Apt 2109, Toronto ON M6S 5A2, Canada |
City | Mississauga |
Post Code | L5V 0B1 |
Category | consulting |
Category + City | consulting + Mississauga |
Corporation Name | Office Address | Incorporation |
---|---|---|
Csa Computing Inc. | 862 Richmond Street West, Suite 201, Toronto, ON M6J 1C9 | |
P&l Services Consulting In Engineering and Computing Inc. | 175 Southgate Drive, Guelph, ON N1H 6L3 | 1995-03-31 |
Mh Hawk Computing & Consulting Corporation | 176 Knudson Drive, Ottawa, ON K2K 2C6 | 2007-02-27 |
Accser - Advanced Computing Consulting Services Inc. | 108 485 Rosewell Ave, Toronto, ON M4R 2J2 | 2013-07-28 |
Medtek Computing and Consulting Corp. | 1832 Carrigan Drive, Ottawa, ON K4A 2V2 | 2006-07-08 |
Kimacom Knowledge and Information Management and Computing Consulting Services Inc. | 14 Rue Du Meteore, Hull, QC J9A 2Z5 | 1999-08-19 |
Service Zen Service Design and Consulting Limited | 2013 Redstone Cr., Oakville, ON L6M 5B2 | 2012-03-19 |
Canadian Aerospace Consulting Service (c.a.c.s.) Inc. | 4140 Marcil Avenue, Montreal, QC H4A 2Z6 | 2010-10-28 |
Zora Computing Inc. | 205 Nadia Drive, Dartmouth, NS B3A 0B1 | |
Computing Devices Canada Ltee | 3785 Richmond Road, Nepean, ON K2H 5B7 |
Please provide details on Unifique Computing and Consulting Service Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |