ENGINEERED ALARM SOLUTIONS INC. - GR is a business entity registered at Corporations Canada, with entity identifier is 8462127. The registration start date is March 14, 2013. The current status is Active.
Corporation ID | 8462127 |
Business Number | 819818246 |
Corporation Name | ENGINEERED ALARM SOLUTIONS INC. - GR |
Registered Office Address |
171 Hill Farm Road Nobleton ON L0G 1N0 |
Incorporation Date | 2013-03-14 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Gabriel Oscar Reina | 38 Wildfire Road, Vaughan ON L4L 8Y9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-03-14 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-02-19 | current | 171 Hill Farm Road, Nobleton, ON L0G 1N0 |
Address | 2013-03-14 | 2019-02-19 | 38 Wildfire Road, Vaughan, ON L4L 8Y9 |
Name | 2013-03-14 | current | ENGINEERED ALARM SOLUTIONS INC. - GR |
Status | 2013-03-14 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-03-14 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-02-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-12-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-02-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Kwibbit America Corp. | 7 Caliber Court, Nobleton, ON L0G 1N0 | 2020-11-11 |
Empamama Corp. | 131 Sheardown Drive, Nobleton, ON L0G 1N0 | 2020-10-02 |
12355159 Canada Inc. | 131 Sheardown Dr, Nobleton, ON L0G 1N0 | 2020-09-20 |
Oceanwide Group Inc. | 52 Nobleton Lakes Dr, King, ON L0G 1N0 | 2020-01-01 |
H&p Sabarwal Transportation Ltd. | 13800 Highway 27, Nobleton, ON L0G 1N0 | 2020-01-01 |
11188488 Canada Corporation | 7630 16th Sideroad, Nobleton, ON L0G 1N0 | 2019-01-09 |
Cannabasket Inc. | 52 Elizabeth Dr, Nobleton, ON L0G 1N0 | 2018-12-19 |
Buono Construction Limited | 7445 King Road, Nobleton, ON L0G 1N0 | 2018-10-04 |
11026313 Canada Inc. | 53 Hollywood Cres, Nobleton, ON L0G 1N0 | 2018-10-03 |
10749737 Canada Inc. | 43 Caliber Court, Nobleton, ON L0G 1N0 | 2018-04-24 |
Find all corporations in postal code L0G 1N0 |
Name | Address |
---|---|
Gabriel Oscar Reina | 38 Wildfire Road, Vaughan ON L4L 8Y9, Canada |
City | Nobleton |
Post Code | L0G 1N0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bk Engineered Solutions Inc. | 43 Holbrook Crescent, Cambridge, ON N1T 1V7 | 2020-06-05 |
Hitesi Engineered Solutions Inc. | 2356 Halpern, Ville St-laurent, QC H4S 1N7 | 2005-10-28 |
Burloak Engineered Solutions Inc. | 354 Macnab St., Dundas, ON L9H 2L2 | 2005-04-04 |
Rnt Engineered Solutions Ltd. | 2360 Sunny Lea St., Peterborough, ON K9K 2G2 | 2006-03-20 |
Engineered Controls Solutions Inc. | 84 Tamarack Cres, London, ON N6K 3J7 | 2005-04-05 |
Anacom Engineered Solutions Inc. | 63 Buchanan Street, Barrie, ON L4M 6B4 | 2016-02-22 |
Xrs Engineered Solutions Inc. | 4352 Ingram Common, Burlington, ON L7L 0C4 | 2015-06-22 |
Central Alarm Solutions Inc. | 33 Warren Bradley St., Markham, ON L6C 2W5 | 2016-05-31 |
Jones Engineered Solutions Corporation | 44 Ottawa Street, Kapuskasing, ON P5N 1Y7 | 2006-02-14 |
Evercrete Engineered Solutions Canada Incorporated. | 1980 Mason Trail, Parksville, BC V9P 1X9 | 2000-03-08 |
Please provide details on ENGINEERED ALARM SOLUTIONS INC. - GR by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |