Revêtements extérieurs SMJ 2013 inc. is a business entity registered at Corporations Canada, with entity identifier is 8551952. The registration start date is January 1, 1970. The current status is Active.
Corporation ID | 8551952 |
Business Number | 101315281 |
Corporation Name | Revêtements extérieurs SMJ 2013 inc. |
Registered Office Address |
2867, Rue De L'industrie Saint-mathieu-de-beloeil QC J3G 0S3 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
MARC-ANDRÉ DAIGNEAULT | 25 PLACE DE VALENÇAY, STE-JULIE QC J3E 2P4, Canada |
SYLVAIN DAIGNEAULT | 80 RUE CARRIER, SAINT-MATHIEU-DE-BELOEIL QC J3G 0G1, Canada |
SYLVIE CORMIER | 80 RUE CARRIER, SAINT-MATHIEU-DE-BELOEIL QC J3G 0G1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-10-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-11-09 | current | 2867, Rue De L'industrie, Saint-mathieu-de-beloeil, QC J3G 0S3 |
Address | 2013-10-01 | 2016-11-09 | 3481 Chemin De L'industrie, Saint-mathieu-de-beloeil, QC J3G 4S5 |
Name | 2013-10-01 | current | Revêtements extérieurs SMJ 2013 inc. |
Status | 2013-10-01 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-10-28 | Amendment / Modification | Section: 178 |
2013-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 1751956. Section: 184 1 |
2013-10-01 | Amalgamation / Fusion |
Amalgamating Corporation: 8551723. Section: 184 1 |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-09-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-09-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-09-28 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-09-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
RevÊtements ExtÉrieurs Smj 2013 Inc. | 3481-a Chemin De L'industrie, Saint-mathieu-de-beloeil, QC J3G 4S5 |
Address | 2867, RUE DE L'INDUSTRIE |
City | SAINT-MATHIEU-DE-BELOEIL |
Province | QC |
Postal Code | J3G 0S3 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
4328493 Canada Inc. | 2109, Chemin De L'industrie, Saint-mathieu De Beloeil, QC J3G 0S3 | 2005-11-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8631735 Canada Inc. | 20 Jean-louis Lachapelle, Beloeil, QC J3G 0A6 | 2013-09-11 |
9968482 Canada Inc. | 20 Jean-louis Lachapelle, Beloeil, QC J3G 0A6 | 2016-11-01 |
Warehood Collective Inc. | 1509 André-labadie, Beloeil, QC J3G 0B2 | 2015-11-25 |
4070127 Canada Inc. | 100 Allard, St-mathieu-de-beloeil, QC J3G 0B3 | 2002-05-18 |
Freestylewithlove Inc. | 135 Beauchemin, Saint-mathieu-de-beloeil, QC J3G 0B4 | 2020-02-24 |
Gestion R. Leduc Inc. | 385 Malo, Saint Mathieu De Beloeil, QC J3G 0B5 | 2008-01-23 |
Alcani Inc. | 420 Rue Malo, Saint-mathieu-de-beloeil, QC J3G 0B5 | 1993-01-21 |
Sofagi Inc. | 137-650, Rue Serge-pépin, Beloeil, QC J3G 0C3 | 1976-03-16 |
Ron FrÉchette Marketing Inc. | 402-115 Carmen-bienvenue, Beloeil, QC J3G 0C5 | 1998-07-16 |
8180962 Canada Inc. | 135 Donat-corriveau, Beloeil, QC J3G 0C6 | 2012-04-30 |
Find all corporations in postal code J3G |
Name | Address |
---|---|
MARC-ANDRÉ DAIGNEAULT | 25 PLACE DE VALENÇAY, STE-JULIE QC J3E 2P4, Canada |
SYLVAIN DAIGNEAULT | 80 RUE CARRIER, SAINT-MATHIEU-DE-BELOEIL QC J3G 0G1, Canada |
SYLVIE CORMIER | 80 RUE CARRIER, SAINT-MATHIEU-DE-BELOEIL QC J3G 0G1, Canada |
Name | Director Name | Director Address |
---|---|---|
REVÊTEMENTS EXTÉRIEURS SMJ 2013 INC. | SYLVAIN DAIGNEAULT | 80 RUE CARRIER, SAINT MATHIEU DE BELOEIL QC J3G 0G1, Canada |
DECOR ALUMINIUM MAGOG INC. | SYLVAIN DAIGNEAULT | 80 RUE CARRIER, ST-MATHIEU-DE-BELOEIL QC J3G 0G1, Canada |
7945388 CANADA INC. | Sylvain Daigneault | 575 St-Jean, Longueuil QC J4H 2Y5, Canada |
DECOR ALUMINIUM MAGOG INC. | SYLVIE CORMIER | 80 RUE CARRIER, ST-MATHIEU-DE-BELOEIL QC J3G 0G1, Canada |
P.O.S. MARKETING INC. | SYLVIE CORMIER | 1855 DU HAVRE STREET, SUITE 112, MONTREAL QC H2K 2X4, Canada |
10390747 Canada Ltée | Sylvie Cormier | 105 rue Comeau, Caraquet NB E1W 1B6, Canada |
City | SAINT-MATHIEU-DE-BELOEIL |
Post Code | J3G 0S3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les RevÊtements ExtÉrieurs Df Inc. | 4, Rue Napoléon, Gatineau, QC J8M 1C2 | 2018-10-25 |
Les RevÊtements ExtÉrieurs Jean-yves Breton Inc. | 73 Chemin Mckay, Luskville, QC J0X 2G0 | 1990-08-28 |
RevÊtements ExtÉrieurs Raymond Inc. | 65, Rue Jean-proulx, Gatineau, QC J8Z 1W2 | 2014-12-15 |
E.c. 2013 CarriÈres Internationales Inc. | 2025 Poulenc, Laval, QC H7S 1Y7 | 1989-02-14 |
North American Waste Management 2013 Inc. | 2963 St-charles Blvd., #40554, Montreal, QC H9H 5G8 | 2013-01-31 |
Double J. Fashion Group (2013) Inc. | 555 Chabanel Street West, Suite 803, Montréal, QC H2N 2H8 | 2013-06-20 |
Gren Investments 2013 Inc. | 141 Fairview, Dollard-des-ormeaux, QC H9A 1V5 | 2013-07-19 |
Mr. Debit 2013 Ltd. | 10022 - 102 Avenue, Grande Prairie, AB T8V 0Z7 | |
Aurizon Mines 2013 Ltd. | 2200 Hsbc Building, 885 West Georgia St., Vancouver, BC V6C 3E8 | 2013-08-23 |
Protection All-ways Corporation (2013) Inc. | 1615 Rue De Louvain Ouest, Montréal, QC H4N 1G6 | 2013-08-08 |
Please provide details on Revêtements extérieurs SMJ 2013 inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |