Strathum Solutions Inc. is a business entity registered at Corporations Canada, with entity identifier is 9340149. The registration start date is June 29, 2015. The current status is Active.
Corporation ID | 9340149 |
Business Number | 815105168 |
Corporation Name | Strathum Solutions Inc. |
Registered Office Address |
29 Leacrest Road Toronto ON M4G 1E4 |
Incorporation Date | 2015-06-29 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Susan Hum | 29 Leacrest Road, Toronto ON M4G 1E4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-06-29 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-06-29 | current | 29 Leacrest Road, Toronto, ON M4G 1E4 |
Name | 2015-06-29 | current | Strathum Solutions Inc. |
Status | 2015-06-29 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-06-29 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gemsunlimited Holding Incorporated | 21 Leacrest Road, Toronto, ON M4G 1E4 | 2014-01-21 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Healthimi Marketing Inc. | 1929 Bayview Avenue, Suite 106, Toronto, ON M4G 0A1 | 2019-08-06 |
Tub International Inc. | 615-20 Burkebrook Pl, Toronto, ON M4G 0A1 | 2019-03-07 |
Green Schools Green Future.org - Gsgf.org | 20 Burkebrook Place, Suite 221, Toronto, ON M4G 0A1 | 2017-11-16 |
Tct Protection Inc. | 615-20 Burkebrook Place, Toronto, ON M4G 0A1 | 2017-09-14 |
10262293 Canada Inc. | 20 Burkebrook Place, Unit 402, Toronto, ON M4G 0A1 | 2017-06-01 |
Temporal Fountain Inc. | #313, 20 Burkebrook Place, Toronto, ON M4G 0A1 | 2017-05-19 |
Gnomeworks Greenhouses Inc. | 610-20 Burkebrook Place, Toronto, ON M4G 0A1 | 2016-01-26 |
Ew Concept Inc. | 20 Burkebrook Place Unit # 615, Toronto, ON M4G 0A1 | 2015-11-02 |
U Weight Loss Aurora Inc. | 409-20 Burkebook Place, East York, ON M4G 0A1 | 2007-07-21 |
Derhan Ltd. | 20 Burkebrook Place, Th7, Toronto, ON M4G 0A1 | 1976-09-07 |
Find all corporations in postal code M4G |
Name | Address |
---|---|
Susan Hum | 29 Leacrest Road, Toronto ON M4G 1E4, Canada |
Name | Director Name | Director Address |
---|---|---|
STEEL ROSE INC. ROSE D'ACIER INC. | Susan Hum | 107 Sunnyside Avenue, Westmount QC H3Y 1E3, Canada |
12286068 CANADA INC. | Susan Hum | 107 Sunnyside Avenue, Westmount QC H3Y 1E3, Canada |
12286025 CANADA INC. | Susan Hum | 107 Sunnyside Avenue, Westmount QC H3Y 1E3, Canada |
9296158 Canada Inc. | Susan Hum | 27 Monet Court, Ottawa ON K1T 4B6, Canada |
City | Toronto |
Post Code | M4G 1E4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Z4 Software & Solutions Inc. | 3875 Antoine Blondin, Laval, QC H7R 5Z7 | 1998-10-23 |
Distinctive Workforce Solutions Inc. | 614 Rue Saint-jacques, 500, Montréal, QC H3C 1E2 | 2017-04-06 |
Dna Cloud Computing Solutions Inc. | 1235 Avenue Louise, Mascouche, QC J7L 2S4 | 2018-10-01 |
Solutions Financieres Sauve Financial Solutions Inc. | 3751 Albion Road, Ottawa, ON K1T 1A6 | 2007-08-14 |
A B & M Applied Solutions Ltd. | 200 Rue De Gaspe, Suite 916, Verdun, QC H3E 1E6 | 1989-02-09 |
Ultimate Data Solutions (u.d.s.) Inc. | 10 Rue Cannes, Dollard-des-ormeaux, QC H9G 1T7 | 1999-04-01 |
Solutions Thermiques & Industrielle M.l. Inc. | 4041, Rue Cartier, Montréal, QC H2K 4G3 | 2005-12-12 |
Solutions De Paiement P&g Incorporée | 114 Rue Jaqueline, Sainte-sophie, QC J5J 2V2 | 2017-05-25 |
Bio Environmental Solutions Technologies-h2o Inc. | 170 Des Piviones Street, La Prarie, QC J5R 5J6 | 1999-10-18 |
Icount Business Solutions Inc. | 7796 Rue Durocher, Apt # 2, Montreal, QC H3N 2A4 | 2016-03-04 |
Please provide details on Strathum Solutions Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |