MI-FONDS F18 is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 5299003OS7W963PV2408. The registration start date is November 6, 2013.
Legal Entity Identifier (LEI) | 5299003OS7W963PV2408 |
Legal Name |
MI-FONDS F18 |
Legal Address |
Untermainanlage 1 Frankfurt am Main Hessen 60329 Germany |
Headquarters Address |
Untermainanlage 1 Frankfurt am Main Hessen 60329 Germany |
Legal Jurisdiction | Germany |
Entity Category | FUND |
Legal Form | Sondervermögen nach deutschem Recht (KAGB) |
Entity Category | FUND |
Entity Status | INACTIVE |
Entity Expiration Date | 2019-03-31T00:00:00+01:00 |
Entity Expiration Reason | DISSOLVED |
Registration Authority ID | RA000373 |
Registration Authority Entity ID | 70140583 |
Responsible Organisation Name |
Federal Financial Supervisory Authority Bundesanstalt für Finanzdienstleistungsaufsicht |
Website | www.bafin.de |
Country | Germany (DE) |
Jurisdiction | Germany |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 Herausgebergemeinschaft WERTPAPIER-MITTEILUNGEN Keppler, Lehmann GmbH & Co.KG (WM Datenservice) |
Initial Registration Date | 2013-11-06T12:58:17+01:00 |
Last Update Date | 2019-08-01T10:11:53+02:00 |
Registration Status | RETIRED |
Next Renewal Date | 2019-11-06T12:58:17+01:00 |
Validation Sources | PARTIALLY_CORROBORATED |
Validation Authority ID | RA000373 |
Validation Authority Entity ID | 70140583 |
Headquarters Address |
Untermainanlage 1 |
City | Frankfurt am Main |
Region | Hessen (DE-HE) |
Postal Code | 60329 |
Country | Germany (DE) |
Entity Name | Headquarters Address |
---|---|
MI-FONDS G06 K-Kronos | Untermainanlage 1 , Frankfurt am Main |
PS Strategie Global Invest | Untermainanlage 1 , Frankfurt am Main |
MI-FONDS G87 | Untermainanlage 1 , Frankfurt am Main |
MI-FONDS K55 | Untermainanlage 1 , Frankfurt am Main |
MI-FONDS 178 | Untermainanlage 1 , Frankfurt am Main |
MI-FONDS H06 | Untermainanlage 1 , Frankfurt am Main |
MI-FONDS L12 | Untermainanlage 1 , Frankfurt am Main |
MI-FONDS F82 | Untermainanlage 1 , Frankfurt am Main |
MI-FONDS L44 | Untermainanlage 1 , Frankfurt am Main |
MI-FONDS L11 | Untermainanlage 1 , Frankfurt am Main |
City | Frankfurt am Main |
Postal Code | 60329 |
Please provide details on MI-FONDS F18 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |