Allianz Rohstofffonds is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 529900587TKM066GLL47. The registration start date is January 21, 2014.
Legal Entity Identifier (LEI) | 529900587TKM066GLL47 |
Legal Name |
Allianz Rohstofffonds |
Legal Address |
Bockenheimer Landstraße 42-44 Frankfurt am Main Hessen 60323 Germany |
Headquarters Address |
Bockenheimer Landstraße 42-44 Frankfurt am Main Hessen 60323 Germany |
Legal Jurisdiction | Germany |
Entity Category | FUND |
Legal Form | Sondervermögen nach deutschem Recht (KAGB) |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000373 |
Registration Authority Entity ID | 70102457 |
Responsible Organisation Name |
Federal Financial Supervisory Authority Bundesanstalt für Finanzdienstleistungsaufsicht |
Website | www.bafin.de |
Country | Germany (DE) |
Jurisdiction | Germany |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 Herausgebergemeinschaft WERTPAPIER-MITTEILUNGEN Keppler, Lehmann GmbH & Co.KG (WM Datenservice) |
Initial Registration Date | 2014-01-21T08:24:53+01:00 |
Last Update Date | 2020-01-06T12:57:37+01:00 |
Registration Status | ISSUED |
Next Renewal Date | 2021-01-28T15:13:50+01:00 |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000373 |
Validation Authority Entity ID | 70102457 |
Headquarters Address |
Bockenheimer Landstraße 42-44 |
City | Frankfurt am Main |
Region | Hessen (DE-HE) |
Postal Code | 60323 |
Country | Germany (DE) |
Entity Name | Headquarters Address |
---|---|
OLB VV-OPTIMUM | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
Allianz Global Investors Premier Funds - Allianz Global Twin-Focus Fund | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
Allianz EEE Fonds | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
AllianzGI-Fonds URS Master | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
Allianz Interglobal | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
CDBS-Cofonds IV | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
Allianz European Pension Investments - Allianz US High Yield Selection 2 | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
Allianz Deep Value Europe | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
AllianzGI-Fonds BVK 1 | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
AllianzGI-UI-553 | Bockenheimer Landstraße 42-44 , Frankfurt am Main |
City | Frankfurt am Main |
Postal Code | 60323 |
Please provide details on Allianz Rohstofffonds by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |