Deka Alternative Investments – Teilfonds A-KLB AI is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 529900OPPZ6G8TI1BV84. The registration start date is August 20, 2019.
Legal Entity Identifier (LEI) | 529900OPPZ6G8TI1BV84 |
Legal Name |
Deka Alternative Investments – Teilfonds A-KLB AI |
Legal Address |
6, rue Lou Hemmer Luxembourg-Findel Luxemburg L-1748 Luxembourg |
Headquarters Address |
6, rue Lou Hemmer Luxembourg-Findel Luxemburg L-1748 Luxembourg |
Legal Jurisdiction | Luxembourg |
Entity Category | FUND |
Legal Form | FCP Specialised Investment Fund |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Managing Local Operating Unit (LOU) |
5299000J2N45DDNE4Y28 Herausgebergemeinschaft WERTPAPIER-MITTEILUNGEN Keppler, Lehmann GmbH & Co.KG (WM Datenservice) |
Initial Registration Date | 2019-08-20T12:52:51+02:00 |
Last Update Date | 2020-07-31T15:39:27+02:00 |
Registration Status | ISSUED |
Next Renewal Date | 2021-08-20T12:52:51+02:00 |
Validation Sources | ENTITY_SUPPLIED_ONLY |
Validation Authority ID | RA999999 |
Headquarters Address |
6, rue Lou Hemmer |
City | Luxembourg-Findel |
Region | Luxemburg (LU-LU) |
Postal Code | L-1748 |
Country | Luxembourg (LU) |
Entity Name | Headquarters Address |
---|---|
Sparkasse Herford PB_ - flexibel | 6, rue Lou Hemmer , Luxembourg-Findel |
Deka-Industrie 4.0 | 6, rue Lou Hemmer , Luxembourg-Findel |
Favorit-Invest Garant 1 | 6, rue Lou Hemmer , Luxembourg-Findel |
Haspa TrendKonzept | 6, rue Lou Hemmer , Luxembourg-Findel |
Aachen-Invest Plus | 6, rue Lou Hemmer , Luxembourg-Findel |
Deka Private Banking Portfolio Aktien Euroland | 6, rue Lou Hemmer , Luxembourg-Findel |
MF-SIF FUND | 6, rue Lou Hemmer , Luxembourg-Findel |
KölnBonn Individual-Portfolio: Ertrag | 6, rue Lou Hemmer , Luxembourg-Findel |
Deka-LiquiditätsPlan 2 | 6, rue Lou Hemmer , Luxembourg-Findel |
KölnFondsStruktur: - Wachstum | 6, rue Lou Hemmer , Luxembourg-Findel |
City | Luxembourg-Findel |
Postal Code | L-1748 |
Category | investment |
Category + City | investment + Luxembourg-Findel |
Please provide details on Deka Alternative Investments – Teilfonds A-KLB AI by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |