Schroder Asian Growth Fund is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 549300IUZ4V4JUT2PC34. The registration start date is December 14, 2012.
Legal Entity Identifier (LEI) | 549300IUZ4V4JUT2PC34 |
Legal Name |
Schroder Asian Growth Fund |
Legal Address |
C/O Schroder Investment Management (Singapore) Ltd 138 MARKET STREET #23-01 CAPITAGREEN SINGAPORE 048946 Singapore |
Headquarters Address |
138 Market Street #23-01 CapitaGreen Singapore 048946 Singapore |
Legal Jurisdiction | Singapore |
Entity Category | FUND |
Legal Form | OTHER |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Managing Local Operating Unit (LOU) |
EVK05KS7XY1DEII3R011 Business Entity Data B.V. (GMEI Utility a service of BED B.V.) |
Initial Registration Date | 2012-12-14T10:30:00.000Z |
Last Update Date | 2020-09-08T10:17:00.000Z |
Registration Status | ISSUED |
Next Renewal Date | 2021-09-08T03:49:00.000Z |
Validation Sources | ENTITY_SUPPLIED_ONLY |
Validation Authority ID | RA999999 |
Headquarters Address |
138 Market Street #23-01, CapitaGreen |
City | Singapore |
Postal Code | 048946 |
Country | Singapore (SG) |
Entity Name | Headquarters Address |
---|---|
Schroder International Opportunities Portfolio - Schroder China Opportunities Fund | 138 Market Street #23-01, CapitaGreen, Singapore |
Schroder Multi-Asset Revolution | 138 Market Street #23-01, CapitaGreen, Singapore |
TOKIO MARINE KILN SINGAPORE PTE. LIMITED | 138 MARKET STREET #03-04 CAPITAGREEN, SINGAPORE |
Schroder International Opportunities Portfolio - Schroder Asia More+ | 138 Market Street #23-01 CapitaGreen, Singapore |
Schroder Singapore Fixed Income Fund | 138 Market Street #23-01, CapitaGreen, Singapore |
Schroder Wealth Builder - Schroder Capital Stable Fund | 138 Market Street #23-01, CapitaGreen, Singapore |
Schroder International Opportunities Portfolio - Schroder Global Emerging Market Opportunities Fund | 138 Market Street #23-01, CapitaGreen, Singapore |
Schroder International Choice Portfolio - Schroder European Equity Alpha Fund | 138 Market Street #23-01, CapitaGreen, Singapore |
Crescent Macro Fund | 138 Market Street #15-01 CapitaGreen, Singapore |
CATLIN SINGAPORE PTE. LTD. | 138 MARKET STREET #10-01 CAPITA GREEN BUILDING, SINGAPORE |
Please provide details on Schroder Asian Growth Fund by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |