Logos Advantage Global Master Fund is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 549300XKXK442C44KH82. The registration start date is July 9, 2020.
Legal Entity Identifier (LEI) | 549300XKXK442C44KH82 |
Legal Name |
Logos Advantage Global Master Fund |
Other Entity Names |
Logos Advantage US Feeder Fund [type: PREVIOUS_LEGAL_NAME] |
Legal Address |
C/O Walkers Corporate Limited Cayman Corporate Centre 27 Hospital Road George Town KY1-9008 Cayman Islands |
Headquarters Address |
C/O Walkers Corporate Limited Cayman Corporate Centre 27 Hospital Road George Town KY1-9008 Cayman Islands |
Legal Jurisdiction | Cayman Islands |
Entity Category | FUND |
Entity Category | FUND |
Entity Status | ACTIVE |
Registration Authority ID | RA000086 |
Registration Authority Entity ID | 280131 |
Register Name | Registry of Companies |
Responsible Organisation Name | General Registry |
Website | ciregistry.gov.ky |
Country | Cayman Islands (KY) |
Jurisdiction | Cayman Islands |
Managing Local Operating Unit (LOU) |
EVK05KS7XY1DEII3R011 Business Entity Data B.V. (GMEI Utility a service of BED B.V.) |
Initial Registration Date | 2020-07-09T21:29:00.000Z |
Last Update Date | 2020-08-03T21:38:00.000Z |
Registration Status | ISSUED |
Next Renewal Date | 2021-07-08T18:43:00.000Z |
Validation Sources | PARTIALLY_CORROBORATED |
Validation Authority ID | RA000086 |
Validation Authority Entity ID | 280131 |
Headquarters Address |
C/O Walkers Corporate Limited Cayman Corporate Centre, 27 Hospital Road |
City | George Town |
Postal Code | KY1-9008 |
Country | Cayman Islands (KY) |
Entity Name | Headquarters Address |
---|---|
GLOBAL INCOME DEFINED MATURITY FUND – 2024 | C/O WALKERS CORPORATE LIMITED 27 HOSPITAL ROAD, GEORGE TOWN |
MARINA TWO GP LTD | C/O Walkers Corporate Limited Cayman Corporate Centre, 27 Hospital Road, George Town |
FS Alternatives Fund (Cayman) | C/O Walkers Corporate Limited Cayman Corporate Centre, 27 Hospital Road, George Town |
FLOREAT GLOBAL FIXED INCOME MANAGEMENT LIMITED | C/O Walkers Corporate Limited Cayman Corporate Centre, 27 Hospital Road, George Town |
LONG VIEW II LIMITED | C/O Walkers Corporate Limited Cayman Corporate Centre, 27 Hospital Road, George Town |
CONCORD HOLDINGS LIMITED | C/O WALKERS CORPORATE LIMITED CAYMAN CORPORATE CENTRE, 27 HOSPITAL ROAD, GEORGE TOWN |
Sauvignon SPIII | C/O Walkers Corporate Limited 27 Hospital Road, Cayman Corporate Centre, George Town |
TRAFALGAR CATALYST FUND | C/O Walkers Corporate Limited 27 Hopital Road, George Town |
GLOBAL FIXED INCOME FUND I LIMITED | C/O Walkers Corporate Limited Cayman Corporate Centre, 27 Hospital Road, George Town |
LIM OPPORTUNISTIC GP LIMITED | C/O WALKERS CORPORATE LIMITED CAYMAN CORPORATE CENTRE, 27 HOSPITAL ROAD, GEORGE TOWN |
City | George Town |
Postal Code | KY1-9008 |
Please provide details on Logos Advantage Global Master Fund by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |