AlpInvest Partners Primary Fund Investments 2012 I B.V. is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 724500VXZP46GN2CHO24. The registration start date is February 4, 2014.
Legal Entity Identifier (LEI) | 724500VXZP46GN2CHO24 |
Legal Name |
AlpInvest Partners Primary Fund Investments 2012 I B.V. |
Legal Address |
Jachthavenweg 118 Amsterdam 1081KJ Netherlands |
Headquarters Address |
Jachthavenweg 118 Amsterdam 1081KJ Netherlands |
Legal Jurisdiction | Netherlands |
Entity Status | ACTIVE |
Registration Authority ID | RA000463 |
Registration Authority Entity ID | 54800722 |
Register Name |
Business Register Handelsregister |
Responsible Organisation Name |
The Netherlands Chamber of Commerce Kamer van Koophandel |
Country | Netherlands (NL) |
Jurisdiction | Netherlands |
Managing Local Operating Unit (LOU) |
724500A93Z8V1MJK5349 Kamer van Koophandel (KvK; Netherlands Chamber of Commerce) |
Initial Registration Date | 2014-02-04T00:00:00.000+01:00 |
Last Update Date | 2020-06-29T08:53:52.868+02:00 |
Registration Status | ISSUED |
Next Renewal Date | 2021-02-04T15:08:51.275+01:00 |
Validation Sources | FULLY_CORROBORATED |
Validation Authority ID | RA000463 |
Validation Authority Entity ID | 54800722 |
LEI | Entity Name | Relationship Type |
---|---|---|
72450036NBG1WPF70K57 | AlpInvest Partners US Primary Fund Investments 2012 I C.V. | IS_DIRECTLY_CONSOLIDATED_BY |
724500GA7MT8GNBGVS03 | AlpInvest Partners Primary Fund Investments 2012 I C.V. | IS_ULTIMATELY_CONSOLIDATED_BY |
Headquarters Address |
Jachthavenweg 118 |
City | Amsterdam |
Postal Code | 1081KJ |
Country | Netherlands (NL) |
Entity Name | Headquarters Address |
---|---|
ASF (Euro) VII Primary C.V. | Jachthavenweg 118 , Amsterdam |
ALPINVEST FC CREDIT FUND, L.P. | Jachthavenweg 118 , Amsterdam |
AlpInvest Partners US Primary Fund Investments 2017 II C.V. | Jachthavenweg 118 , Amsterdam |
AlpInvest Partners US Secondary Investments 2018/2019 I C.V. | Jachthavenweg 118 , Amsterdam |
AlpInvest PEP Secondary 2018 C.V. | Jachthavenweg 118 , Amsterdam |
ALPINVEST PARTNERS US SECONDARY INVESTMENTS 2009 LLC | Jachthavenweg 118 , Amsterdam |
AlpInvest Access II C.V. | Jachthavenweg 118 , Amsterdam |
AM 2016 Secondary C.V. | Jachthavenweg 118 , Amsterdam |
AlpInvest Partners US Primary Fund Investments 2009 C.V. | Jachthavenweg 118 , Amsterdam |
AlpInvest Partners Secondary Investments 2015 I C.V. | Jachthavenweg 118 , Amsterdam |
City | Amsterdam |
Postal Code | 1081KJ |
Category | investment |
Category + City | investment + Amsterdam |
Please provide details on AlpInvest Partners Primary Fund Investments 2012 I B.V. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |