LINE ANETT LIE is a business entity registered at Central Coordinating Register for Legal Entities, Brønnøysund Register Centre, Norway (Enhetsregisteret, Brønnøysundregistrene, Norge), with entity identifier is 914395704. The registration start date is November 3, 2014.
Organization Number / Organisasjonsnummer | 914395704 |
Name / Navn | LINE ANETT LIE |
Organization Form / Organisasjonsform | ENK - Sole proprietorship (Enkeltpersonforetak) |
Business Address / Forretningsadresse |
Eikenga 4 0579 OSLO Norge |
Municipality / Kommune | OSLO - 0301 |
NACE (Nomenclature des Activités Économiques dans la Communauté Européenne) Classification | 86.909 - Other health services (Andre helsetjenester) |
Institutional Sector / Institusjonell Sektor | 8200 - Unincorporated enterprises within households (Personlig næringsdrivende) |
Registration Date / Registreringsdato | 2014-11-03 |
Status | During / Under |
---|---|
Bankrupt / Konkurs | No (Nei) |
Voluntary Settlement / Avvikling Frivillig | No (Nei) |
Compulsory Liquidation or Compulsory Dissolution / Tvangsavvikling eller Tvangsoppløsning | No (Nei) |
Registeret / Register | Registered / Registrert |
---|---|
Business Enterprises Register / Foretaksregisteret | No (Nei) |
Value Added Tax Register / Merverdiavgiftsregisteret | No (Nei) |
Volunteer Register / Frivillighetsregisteret | No (Nei) |
NAV Aa-register / NAV Aa-registeret Aa-register: Employers and Employees Register / Arbeidsgiver- og arbeidstakerregisteret NAV: Norwegian Labour and Welfare Administration / Arbeids- og velferdsforvaltningen (Ny arbeids- og velferdsforvaltning) |
No (Nei) |
Address / Adresse | Eikenga 4 |
Postal Code / Postnummer | 0579 |
City / Poststed | OSLO |
Municipality Number / Kommunenummer | 0301 |
Municipality Name / Kommunenavn | OSLO |
Country / Land | Norge |
Entity Name / Navn | Office Address / Forretningsadresse | Registration / Registreringsdato |
---|---|---|
CAFE DROP SHOT A/S - | Eikenga 4, 0579 OSLO, Norge | 1995-02-20 |
A. SPORT AS | Eikenga 4, 0579 OSLO, Norge | 1996-06-03 |
ALT AV BILDELER AS | Eikenga 4, 0579 OSLO, Norge | 2018-06-18 |
SPORTSKLINIKKEN AS | Eikenga 4, 0579 OSLO, Norge | 2014-11-04 |
CAFE DROP Pei Xin Li | Eikenga 4, 0579 OSLO, Norge | 1996-11-11 |
S EMANUELSEN ASSURANSE | Eikenga 4, 0579 OSLO, Norge | 1995-02-19 |
MADELEINE D. PETTERSEN CONSULTING | Eikenga 4, 0579 OSLO, Norge | 2016-08-01 |
DAMMYR AS | Eikenga 4, 0579 OSLO, Norge | 2015-01-20 |
NORGES TENNISFORBUND | Eikenga 4, 0579 OSLO, Norge | 1995-02-20 |
JØNSSON KONSULT | Eikenga 4, 0579 OSLO, Norge | 2003-01-06 |
Find all entities at the same address |
Entity Name / Navn | Office Address / Forretningsadresse | Registration / Registreringsdato |
---|---|---|
MALE GUTTER JANSEN | Grenseveien 56, 0579 OSLO, Norge | 2018-04-04 |
PARKTECH INVEST AS | Karvesvingen 2, 0579 OSLO, Norge | 2017-09-04 |
GEOMATIKK HOLDING AS | Økernveien 94, 0579 OSLO, Norge | 1995-02-19 |
INFOCARE SERVICES NORGE AS | Eikenga 31A, 0579 OSLO, Norge | 2014-02-19 |
ALL MEDIA AS KONKURSBO | Økernveien 99, 0579 OSLO, Norge | 2017-02-02 |
ALEXANDRA GJERLAUGSEN | Bøkkerveien 26, 0579 OSLO, Norge | 2016-12-20 |
PARADIGMA BYGG & INTERIØR AS | Haslevollen 3, 0579 OSLO, Norge | 2012-03-27 |
MARTIN ELIASSEN CONSULTANCY | Grenseveien 58, 0579 OSLO, Norge | 2018-09-25 |
FAIR RECYCLING AS | c/o Fossheim AS Haslevollen 3, 0579 OSLO, Norge | 2019-11-25 |
M&L HOLDING AS | Eikenga 25, 0579 OSLO, Norge | 2019-11-16 |
Find all entities at the same postal code |
City / Poststed | OSLO |
Postal Code / Postnummer | 0579 |
NACE Classification |
86.909 |
City + NACE | OSLO + 86.909 |
Please provide details on LINE ANETT LIE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Central Coordinating Register for Legal Entities, Brønnøysund Register Centre, Norway (Enhetsregisteret, Brønnøysundregistrene, Norge) |
Jurisdiction | Norway (Norge) |
Website | www.brreg.no |
Entity Count | 1140000 |