MAJA ERLANDSEN is a business entity registered at Central Coordinating Register for Legal Entities, Brønnøysund Register Centre, Norway (Enhetsregisteret, Brønnøysundregistrene, Norge), with entity identifier is 916798881. The registration start date is February 24, 2016.
Organization Number / Organisasjonsnummer | 916798881 |
Name / Navn | MAJA ERLANDSEN |
Organization Form / Organisasjonsform | ENK - Sole proprietorship (Enkeltpersonforetak) |
Business Address / Forretningsadresse |
Lyngveien 23 9845 TANA Norge |
Municipality / Kommune | TANA - 5441 |
NACE (Nomenclature des Activités Économiques dans la Communauté Européenne) Classification | 47.990 - Other retail sale not in stores, stalls or markets (Detaljhandel utenom utsalgssted ellers) |
Institutional Sector / Institusjonell Sektor | 8200 - Unincorporated enterprises within households (Personlig næringsdrivende) |
Registration Date / Registreringsdato | 2016-02-24 |
Status | During / Under |
---|---|
Bankrupt / Konkurs | No (Nei) |
Voluntary Settlement / Avvikling Frivillig | No (Nei) |
Compulsory Liquidation or Compulsory Dissolution / Tvangsavvikling eller Tvangsoppløsning | No (Nei) |
Registeret / Register | Registered / Registrert |
---|---|
Business Enterprises Register / Foretaksregisteret | Yes (Ja) |
Value Added Tax Register / Merverdiavgiftsregisteret | No (Nei) |
Volunteer Register / Frivillighetsregisteret | No (Nei) |
NAV Aa-register / NAV Aa-registeret Aa-register: Employers and Employees Register / Arbeidsgiver- og arbeidstakerregisteret NAV: Norwegian Labour and Welfare Administration / Arbeids- og velferdsforvaltningen (Ny arbeids- og velferdsforvaltning) |
No (Nei) |
Address / Adresse | Lyngveien 23 |
Postal Code / Postnummer | 9845 |
City / Poststed | TANA |
Municipality Number / Kommunenummer | 5441 |
Municipality Name / Kommunenavn | TANA |
Country / Land | Norge |
Entity Name / Navn | Office Address / Forretningsadresse | Registration / Registreringsdato |
---|---|---|
MN EIENDOM MARIT NELLY HETLAND | Lyngveien 23, 4460 MOI, Norge | 2016-04-06 |
ERLANDSEN TORSTEIN | Lyngveien 23, 9845 TANA, Norge | 1995-02-20 |
CAMA DESIGN AS | Lyngveien 23, 1470 LØRENSKOG, Norge | 2009-07-20 |
ELECTRONIC COMMERCE PARTNERS AS | Lyngveien 23, 1470 LØRENSKOG, Norge | 1997-07-08 |
INGER MARIE STEINSHOLT | Lyngveien 23, 3615 KONGSBERG, Norge | 2000-04-12 |
KIØSTERUDS WILDLAB | Lyngveien 23, 3470 SLEMMESTAD, Norge | 2001-02-28 |
INGER-LISE MOENE OG HEIDI ANETT RUUD DA | Lyngveien 23, 1470 LØRENSKOG, Norge | 2009-05-12 |
VIVI PAULSEN | Lyngveien 23, 1911 FLATEBY, Norge | 2015-08-06 |
LIVE YOUR LIFE, HANSEN | Lyngveien 23, 8209 FAUSKE, Norge | 2013-01-02 |
ARKSON AS | Lyngveien 23, 4460 MOI, Norge | 2003-07-02 |
Find all entities at the same address |
Entity Name / Navn | Office Address / Forretningsadresse | Registration / Registreringsdato |
---|---|---|
REINBEITEDISTRIKT 9 | c/o Nils Arvid Guttorm Hillagurra, 9845 TANA, Norge | 2001-06-14 |
ARTHUR MASTERNES TRANSPORT | 9845 TANA, Norge | 1995-03-12 |
INDRE FINNMARK INVESTERINGSSELSKAP AS | Ringveien 2B, 9845 TANA, Norge | 2003-10-04 |
SVERRE PEDERSEN | Smalfjordveien 111, 9845 TANA, Norge | 2009-03-25 |
STINE MARIE JELTI | Austertanaveien 1350, 9845 TANA, Norge | 2010-07-01 |
AS NORMASKIN TANA | Grenveien 2, 9845 TANA, Norge | 1995-03-12 |
LINDA BASMA | Austertanaveien 1430, 9845 TANA, Norge | 2016-01-07 |
INGE DITMAR LARSEN | Rustefjelboia, 9845 TANA, Norge | 1998-09-16 |
GLASS TECH SYSTEM Antti Edvin Lukkari | Skipagurra, 9845 TANA, Norge | 1995-02-19 |
JIM ROAR WIGELIUS | Giligeaidnu 51, 9845 TANA, Norge | 2015-11-05 |
Find all entities at the same postal code |
City / Poststed | TANA |
Postal Code / Postnummer | 9845 |
NACE Classification |
47.990 |
City + NACE | TANA + 47.990 |
Please provide details on MAJA ERLANDSEN by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Central Coordinating Register for Legal Entities, Brønnøysund Register Centre, Norway (Enhetsregisteret, Brønnøysundregistrene, Norge) |
Jurisdiction | Norway (Norge) |
Website | www.brreg.no |
Entity Count | 1140000 |