SANDRA SLOTTERØY NILSEN is a business entity registered at Central Coordinating Register for Legal Entities, Brønnøysund Register Centre, Norway (Enhetsregisteret, Brønnøysundregistrene, Norge), with entity identifier is 923213074. The registration start date is August 17, 2019.
Organization Number / Organisasjonsnummer | 923213074 |
Name / Navn | SANDRA SLOTTERØY NILSEN |
Organization Form / Organisasjonsform | ENK - Sole proprietorship (Enkeltpersonforetak) |
Business Address / Forretningsadresse |
Horn 11 8908 BRØNNØYSUND Norge |
Municipality / Kommune | BRØNNØY - 1813 |
NACE (Nomenclature des Activités Économiques dans la Communauté Européenne) Classification | 86.904 - Other preventive health care (Annen forebyggende helsetjeneste) |
Institutional Sector / Institusjonell Sektor | 8200 - Unincorporated enterprises within households (Personlig næringsdrivende) |
Registration Date / Registreringsdato | 2019-08-17 |
Status | During / Under |
---|---|
Bankrupt / Konkurs | No (Nei) |
Voluntary Settlement / Avvikling Frivillig | No (Nei) |
Compulsory Liquidation or Compulsory Dissolution / Tvangsavvikling eller Tvangsoppløsning | No (Nei) |
Registeret / Register | Registered / Registrert |
---|---|
Business Enterprises Register / Foretaksregisteret | No (Nei) |
Value Added Tax Register / Merverdiavgiftsregisteret | No (Nei) |
Volunteer Register / Frivillighetsregisteret | No (Nei) |
NAV Aa-register / NAV Aa-registeret Aa-register: Employers and Employees Register / Arbeidsgiver- og arbeidstakerregisteret NAV: Norwegian Labour and Welfare Administration / Arbeids- og velferdsforvaltningen (Ny arbeids- og velferdsforvaltning) |
No (Nei) |
Address / Adresse | Horn 11 |
Postal Code / Postnummer | 8908 |
City / Poststed | BRØNNØYSUND |
Municipality Number / Kommunenummer | 1813 |
Municipality Name / Kommunenavn | BRØNNØY |
Country / Land | Norge |
Entity Name / Navn | Office Address / Forretningsadresse | Registration / Registreringsdato |
---|---|---|
BRØNNØY BYGG AS | Buøy, 8908 BRØNNØYSUND, Norge | 2014-03-11 |
VIDAR MOEN | Buøy/Kjelsøy, 8908 BRØNNØYSUND, Norge | 2016-05-20 |
SKOGMO FAMILIECAMPING AS | Skomo 64, 8908 BRØNNØYSUND, Norge | 2018-06-08 |
THOR ARNE L KARLSEN | Innerskomo 36, 8908 BRØNNØYSUND, Norge | 2007-12-06 |
OLAUSSEN LEIF | Skogmo, 8908 BRØNNØYSUND, Norge | 1995-02-20 |
BJØRNVIK TOM KENNETH | KROKÅ, 8908 BRØNNØYSUND, Norge | 1995-02-20 |
KÅVIK WILLIAM | MOSHEIM, 8908 BRØNNØYSUND, Norge | 1995-02-20 |
OLA MORTEN MOE | Mo 10, 8908 BRØNNØYSUND, Norge | 2007-07-31 |
HAUGEN KAROSSERI OG LAKK | Skogmo, 8908 BRØNNØYSUND, Norge | 1997-04-17 |
MOLLAGÅRDEN Peder Strand | Mosheim, 8908 BRØNNØYSUND, Norge | 2010-08-19 |
Find all entities at the same postal code |
City / Poststed | BRØNNØYSUND |
Postal Code / Postnummer | 8908 |
NACE Classification |
86.904 |
City + NACE | BRØNNØYSUND + 86.904 |
Please provide details on SANDRA SLOTTERØY NILSEN by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Central Coordinating Register for Legal Entities, Brønnøysund Register Centre, Norway (Enhetsregisteret, Brønnøysundregistrene, Norge) |
Jurisdiction | Norway (Norge) |
Website | www.brreg.no |
Entity Count | 1140000 |