Unique Entity Number (UEN) | 53417642M |
Entity Name | LOVENOTES |
Entity Status | Live |
Street Address |
205 Pasir Ris Street 21 #07-376 Singapore 510205 |
UEN Issue Date | 2020-07-26 |
Issuance Agency | Accounting and Corporate Regulatory Authority (ACRA) |
Entity Type | Business |
Business Constitution Description | Sole Proprietor |
Incorporation Date | 2020-07-26 |
Primary SSIC Code | 59112 |
Primary SSIC Description | PRODUCTION OF ADVERTISEMENTS, CORPORATE VIDEOS AND EVENT VIDEOS |
Secondary SSIC Code | 88101 |
Secondary SSIC Description | SOCIAL SERVICES FOR THE ELDERLY (EG BEFRIENDER SERVICES, MEAL SERVICES, DROP-IN CENTRES) |
Number Officers | 1 |
Information Source | Details on LOVENOTES |
Block | 205 |
Level Number | 07 |
Unit Number | 376 |
Street Name | PASIR RIS STREET 21 |
City | Singapore |
Postal Code | 510205 |
Entity Name | Office Address | Start Date | Status |
---|---|---|---|
SMARTYS EDUCATORS | 205 Pasir Ris Street 21, #04-380, Singapore 510205 | 2016-02-13 | Live |
BRAVE TRADING | 205 Pasir Ris Street 21, #08-382, Singapore 510205 | 2014-05-21 | Cancelled (Non-Renewal) |
ET ELITE INVESTMENT PTE. LTD. | 205 Pasir Ris Street 21, #11-384, Singapore 510205 | 2012-04-19 | Live Company |
ZANR RESOURCES | 205 Pasir Ris Street 21, #05-384, Singapore 510205 | 2011-03-03 | Live |
WORLDWIDE OFFSHORE ENGINEERING | 205 Pasir Ris Street 21, #02-382, Singapore 510205 | 2009-04-24 | |
FLT PTE. LTD. | 205 Pasir Ris Street 21, #03-376, Singapore 510205 | 2008-09-13 | Live Company |
LEFT HANDS | 205 Pasir Ris Street 21, #06-382, Singapore 510205 | 2008-09-13 | Cancelled |
UNIQUE FABRIC | 205 Pasir Ris Street 21, #02-384, Singapore 510205 | 2008-09-13 | Live |
CORROLITE PRIVATE LIMITED | 205 Pasir Ris Street 21, #10-386, Singapore 510205 | 2008-09-12 | Struck Off |
LAZA ENTERPRISE | 205 Pasir Ris Street 21, #02-380, Singapore 510205 | 2008-09-12 | Live |
Street Name | PASIR RIS STREET 21 |
Postal Code | 510205 |
SSIC Code |
59112 (Singapore Standard Industrial Classification) PRODUCTION OF ADVERTISEMENTS, CORPORATE VIDEOS AND EVENT VIDEOS |
Please provide details on LOVENOTES by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Accounting and Corporate Regulatory Authority (ACRA), Singapore |
Jurisdiction | Singapore |
Website | acra.gov.sg |
Entity Count | 1460000 |