MOREM ELECTRIC, INC. is a business entity registered at Iowa Secretary of State, with entity identifier is 259135. The registration start date is November 26, 2001.
Corporation Number | 259135 |
Legal Business Name | MOREM ELECTRIC, INC. |
Effective Date | 2001-11-26 |
Corporation Type | FOREIGN PROFIT |
Home Office Address |
715 Main Ave N Harmony MN 55939 |
Registered Agent | GERALD JOHNSON |
Registered Agent Address |
461 Willard St Po Box 248 Lime Spring IA 52155 |
Street Address | 715 MAIN AVE N |
City | HARMONY |
State | MN |
Zip Code | 55939 |
Entity Name | Office Address | Registered Agent | EffectiveDate |
---|---|---|---|
Harmony Agri Services, Inc. | 25 2nd St Ne, P.o. Box 489, Harmony, MN 55939 | C T Corporation System | 1986-12-01 |
Entity Name | Office Address | Registered Agent | EffectiveDate |
---|---|---|---|
Minnesota Museum of Woodcarving | Po Box 594, Harmony, MN 55939 | Dennis Leson | 2016-11-02 |
Thraenert Ag, LLC | 14728 331st Ave, Harmony, MN 55939 | Lee E Wilmarth | 2013-07-22 |
Back Forty Farms LLC | 36202 180th St, Harmony, MN 55939 | Stephen J Belay | 2012-06-11 |
Iowa Corn Beef, LLC | 3846 318th Ave, Cresco, IA 52136 | Matt Nelson | 2006-10-04 |
Harmony Telephone Company | 35 1st Ave Ne, Harmony, MN 55939 | The Prentice Hall Corporation System Inc | 2006-06-29 |
Minnowa Construction, Inc. | 850 Wickett Dr Nw, Harmony, MN 55939 | Greg A Bruening | 1992-09-21 |
Nelson Dairy Consultants, Inc. | P.o. Box 245, Harmony, MN 55939 | D. Kent Nelson | 1976-01-14 |
Entity Name | Office Address | Registered Agent | EffectiveDate |
---|---|---|---|
Club Car Wash Council Bluffs, LLC | 1213 Old Highway 63 North Suite 101, Columbia, MO 65201 | C T Corporation System | 2021-01-02 |
Biome Games LLC | 7670 Roseland Dr, Urbandale, IA 50322 | Salvador Deniz, Jr | 2021-01-01 |
Firethorn Woodcrafts LLC | 3 Horn Avenue, Treynor, IA 51575 | Michael Anthony Suglia Jr. | 2021-01-01 |
Sandridge Tire & Auto, LLC | 3256 Kirby Avenue, Oskaloosa, IA 52577 | Kiley A. Lobberecht | 2021-01-01 |
Lamp 55th Ave LLC | 2435 S Kimberly Rd, Suite 160 South, Bettendorf, IA 52722 | Jim Work | 2021-01-01 |
Great Wall Qc LLC | 1432 W Locust St Ste 200, Davenport, IA 52804 | Jiao Yang Zheng | 2021-01-01 |
Suarez Bakery LLC | 708 14th Street, Sioux City, IA 51105 | Javier Suarez Maldonado | 2021-01-01 |
Lucky LLC | 2570 Hampton Ave, Letts, IA 52754 | Ryan O'toole | 2021-01-01 |
Crystal Martin Hair LLC | 3338 Center Grove Drive, 106a, Dubuque, IA 52003 | Registered Agents Inc. | 2021-01-01 |
Juke Energy Company | 718 2nd Ave Nw, Mount Vernon, IA 52314 | Paul Larry Beazer | 2021-01-01 |
Business Role | Agent |
Registered Agent | GERALD JOHNSON |
Agent Address |
461 Willard St Po Box 248 Lime Spring IA 52155 |
Entity Name | Office Address | Registered Agent | EffectiveDate |
---|---|---|---|
Fonda Community Recreational Center | Po Box 277, 13251 Hwy 7, Fonda, IA 50540 | Gerald Johnson | 1963-10-15 |
Please provide details on MOREM ELECTRIC, INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.