LM TRADE SERVICES LLC is a business entity registered at New York State Department of State, with entity identifier is 6301085. The registration start date is October 12, 2021.
Entity Name | LM TRADE SERVICES LLC |
Department of State (DOS) ID | 6301085 |
Jurisdiction | New York |
Initial DOS Filing Date | 2021-10-12 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Monroe |
DOS Process Name | LM TRADE SERVICES LLC |
DOS Process Address |
13557 State Route 31 Albion Ny 14411 |
CEO Name | Leonard Michael Marszalkowski |
CEO Address |
Leonard Michael Marszalkowski Rochester Ny 14606 |
Street Address | 13557 state route 31 |
City | ALBION |
State | NY |
Zip Code | 14411 |
Entity Name | Office Address | Start Date |
---|---|---|
EL SOL NACE, LLC | 439 West Avenue, Albion, Ny 14411 | 2023-03-22 |
ESTELLES GARDEN LLC | 7 Erie St, Albion, Ny 14411 | 2023-02-23 |
POSEIDON GUTTERS & POWER WASHING LLC | 4054 Lewis Rd, Albion, Ny 14411 | 2023-02-01 |
CODX INC. | 13524 W County House Rd., Albion, Ny 14411 | 2023-01-30 |
BATAVIA OAKFIELD SELF STORAGE, LLC | 5309 Eagle Harbor Road, Albion, Ny 14411 | 2023-01-24 |
TURF PRO WNY, LLC | 3382 Cherry Ave, Albion, Ny 14411 | 2023-01-18 |
QUE PROPERTIES NY LLC | 4627 Oak Orchard Road, Albion, Ny 14411 | 2023-01-09 |
LONDON PRO ELECTRIC LLC | 150 Caroline Street, Albion, Ny 14411 | 2022-12-07 |
ABK HOME INSPECTIONS, LLC | 12885 Howlett Road, Albion, Ny 14411 | 2022-11-30 |
ELDERBERRY KNOLL WINERY LLC | 15548 E Transit Church Rd, Albion, Ny 14411 | 2022-11-26 |
Business Role | Name | Address |
---|---|---|
CEO | Leonard Michael Marszalkowski | Leonard Michael Marszalkowski, Rochester, Ny 14606 |
Please provide details on LM TRADE SERVICES LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | New York State Department of State |
Jurisdiction | New York, USA |
Website | dos.ny.gov |
Entity Count | 2564690 |