NOMEDX LLC is a business entity registered at New York State Department of State, with entity identifier is 6758493. The registration start date is March 8, 2023.
Entity Name | NOMEDX LLC |
Department of State (DOS) ID | 6758493 |
Jurisdiction | New York |
Initial DOS Filing Date | 2023-03-08 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Nassau |
DOS Process Name | Daniel C. Collins |
DOS Process Address |
117 Floral Parkway Floral Park Ny 11001 |
CEO Name | Daniel C. Collins |
CEO Address |
Daniel C. Collins Floral Park Ny 11001 |
Street Address | 117 Floral Parkway |
City | Floral Park |
State | NY |
Zip Code | 11001 |
Entity Name | Office Address | Start Date |
---|---|---|
1310 EAST 223RD ST INC. | 516 Cherry Lane, Floral Park, Ny 11001 | 2023-03-22 |
PYRPHOROS INC. | 434 Tulip Avenue, Floral Park, Ny 11001 | 2023-03-22 |
J BROTHERS ACQUISITIONS, INC. | 214 Bryant Avenue, Floral Park, Ny 11001 | 2023-03-20 |
HUGHES RESOLUTION SERVICES, LLC | 24 Fern Street, Floral Park, Ny 11001 | 2023-03-19 |
THE EDGE EMBROIDERY LLC | 12 Irving Avenue, Floral Park, Ny 11001 | 2023-03-18 |
6 STAR MULTI SERVICES INC. | 26605 E Williston Avenue, Floral Park, Ny 11001 | 2023-03-16 |
DESOUZA LOGISTICS LLC | 51 Ontario Road, Bellerose Village, Ny 11001 | 2023-03-16 |
FOREVER CHARM INC. | 44 Tulip Ave 1, S Floral Park, Ny 11001 | 2023-03-16 |
ASLAM SWEET TREATS INC. | 58 Charles St, Floral Park, Ny 11001 | 2023-03-14 |
MICHAEL LACHMAN CORPORATION | 111 Floral Blvd, Floral Park, Ny 11001 | 2023-03-14 |
Business Role | Name | Address |
---|---|---|
CEO | Daniel C. Collins | Daniel C. Collins, Floral Park, Ny 11001 |
City | Floral Park |
Zip Code | 11001 |
Please provide details on NOMEDX LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | New York State Department of State |
Jurisdiction | New York, USA |
Website | dos.ny.gov |
Entity Count | 2564690 |