WATSONS KUSTOM DESIGN LLC is a business entity registered at New York State Department of State, with entity identifier is 6759298. The registration start date is March 8, 2023.
Entity Name | WATSONS KUSTOM DESIGN LLC |
Department of State (DOS) ID | 6759298 |
Jurisdiction | New York |
Initial DOS Filing Date | 2023-03-08 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
County | Oneida |
DOS Process Name | Kayla Davis |
DOS Process Address |
924 Bleecker St Apt 1 Utica Ny 13501 |
CEO Name | Kayla Davis |
CEO Address |
Kayla Davis Apt 1 Utica Ny 13501 |
Street Address |
924 bleecker st Apt 1 |
City | Utica |
State | NY |
Zip Code | 13501 |
Entity Name | Office Address | Start Date |
---|---|---|
GILLY REAL ESTATE, LLC | 326 Broad Street, Utica, Ny 13501 | 2023-03-20 |
M. SAID LLC | 775 Bleecker St., Utica, Ny 13501 | 2023-03-20 |
C2 BOOM LIMITED LIABILITY COMPANY | 2644 Edgewood Rd, Utica, Ny 13501 | 2023-03-17 |
MOLISA KENNELS LLC | 612 Kossuth Ave, Utica, Ny 13501 | 2023-03-15 |
KING'S CONSTRUCTION A.E.S. LLC | 5 Avery Place, Utica, Ny 13501 | 2023-03-13 |
THE IN BETWEEN PSYCHIC MEDIAN LLC | 54 Sunnyside Dr, Utica, Ny 13501 | 2023-03-13 |
5930 JAMESVILLE DELI INCORPORATED | 747 Bleecker St, Utica, Ny 13501 | 2023-03-10 |
AL.FER CORP. | 1207 Bleecker Street, Utica, Ny 13501 | 2023-03-10 |
RUTGER EXPRESS CORPORATION | 747 Bleecker St, Utica, Ny 13501 | 2023-03-07 |
ULOMA ENTERPRISES LLC | 33 Higby Rd, Utica, Ny 13501 | 2023-03-07 |
Business Role | Name | Address |
---|---|---|
CEO | Kayla Davis | Kayla Davis, Apt 1, Utica, Ny 13501 |
City | Utica |
Zip Code | 13501 |
Category | design |
Category + City | design + Utica |
Please provide details on WATSONS KUSTOM DESIGN LLC by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | New York State Department of State |
Jurisdiction | New York, USA |
Website | dos.ny.gov |
Entity Count | 2564690 |