3655 REDPATH STREET PROPERTIES INC. is a business entity registered at Corporations Canada, with entity identifier is 9574034. The registration start date is January 6, 2016. The current status is Active.
Corporation ID | 9574034 |
Business Number | 790000095 |
Corporation Name |
3655 REDPATH STREET PROPERTIES INC. IMMEUBLES 3655 RUE REDPATH INC. |
Registered Office Address |
4101 Sherbrooke Street West Montreal QC H3Z 1A7 |
Incorporation Date | 2016-01-06 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 3 |
Director Name | Director Address |
---|---|
Thomas Nacos | 75 place Belvédère, Westmount QC H3Y 1G6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2016-01-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-03-18 | current | 4101 Sherbrooke Street West, Montreal, QC H3Z 1A7 |
Address | 2016-01-06 | 2016-03-18 | 100-400 Boul. De Maisonneuve O, Montréal, QC H3A 1L4 |
Name | 2016-01-06 | current | 3655 REDPATH STREET PROPERTIES INC. |
Name | 2016-01-06 | current | IMMEUBLES 3655 RUE REDPATH INC. |
Status | 2016-01-06 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-01-06 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2018-03-18 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-03-14 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2017-06-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Barbara Stein Holdings Ltd. | 4101 Sherbrooke Street West, Westmount, QC H3Z 1A7 | 1979-09-12 |
Vetement De Sport Kered (1992) Inc. | 4101 Sherbrooke Street West, Westmount, QC H3Z 1A7 | 1992-01-29 |
Gestion Emesse Inc. | 4101 Sherbrooke Street West, Montreal, QC H3W 1X5 | 1992-12-17 |
Fonds Canrealco Inc. | 4101 Sherbrooke Street West, Westmount, QC H3Z 1A7 | 1993-05-11 |
3457541 Canada Inc. | 4101 Sherbrooke Street West, Montreal, QC H3Z 1A7 | 1998-02-09 |
Les Immeubles Premier Equitable Ltee | 4101 Sherbrooke Street West, Westmount, QC H3Z 1A7 | 1983-10-20 |
2978733 Canada Inc. | 4101 Sherbrooke Street West, Westmount, QC H3Z 1A7 | 1993-12-02 |
3012514 Canada Inc. | 4101 Sherbrooke Street West, Westmount, QC H3Z 1A7 | 1994-03-04 |
The Hans J. Black Foundation | 4101 Sherbrooke Street West, Montreal, QC H3Z 1A7 | 1994-06-15 |
3072991 Canada Inc. | 4101 Sherbrooke Street West, Montreal, QC H3Z 1A7 | 1994-09-28 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
11581902 Canada Inc. | 4119, Sherbrooke Street West, Westmount, QC H3Z 1A7 | 2019-08-21 |
The Foundation for Genocide Education | 4119 Rue Sherbrooke Ouest, Westmount, QC H3Z 1A7 | 2019-03-27 |
Balcorp Investments Ltd. | 4103 Sherbrooke St W, Westmount, QC H3Z 1A7 | 2018-12-14 |
Gchc Investments Inc. | 4103 Sherbrooke St. West, Montreal, QC H3Z 1A7 | 2014-01-22 |
8317399 Canada Inc. | 4101 Rue Sherbrooke Ouest, Westmount, QC H3Z 1A7 | 2012-11-30 |
Z.e.n.i.t. (2011) Canada Inc. | 4101, Sherbrooke West, Westmount, QC H3Z 1A7 | 2011-10-28 |
Brinada Incorporated | 4103 Sherbrooke West, Montreal, QC H3Z 1A7 | 2008-01-21 |
Db Equities Canada Inc. | 4101 Sherbrrooke St, Westmount, QC H3Z 1A7 | 2003-10-22 |
Baie Des Chaleurs Holdings Inc. | 4119 Sherbrooke Street West, Westmount, QC H3Z 1A7 | 1999-09-20 |
Flipr Networks Inc. | 4101, Sherbrooke Street West, Montreal, QC H3Z 1A7 | 1999-08-20 |
Find all corporations in postal code H3Z 1A7 |
Name | Address |
---|---|
Thomas Nacos | 75 place Belvédère, Westmount QC H3Y 1G6, Canada |
Name | Director Name | Director Address |
---|---|---|
DRUMMCOR EQUITIES INC. | THOMAS NACOS | 75 BELVEDERE PLACE, WESTMOUNT QC H3Y 1G6, Canada |
90605 CANADA INC. | THOMAS NACOS | 75 BELVEDERE PLACE, WESTMOUNT QC H3Y 1G6, Canada |
THOMAS NACOS ENTERPRISES INC. /LES ENTREPRISES THOMAS NACOS INC. | THOMAS NACOS | 75 PLACE BELVEDERE, WESTMOUNT QC H3Y 1G6, Canada |
NATURAL FURS INTERNATIONAL INC. | THOMAS NACOS | 75 BELVEDERE PLACE, WESTMOUNT QC H3Y 1G6, Canada |
8187851 Canada Inc. | Thomas Nacos | 75 Belvedere Place, Montreal QC H3Y 1G6, Canada |
NATURAL FURS CANADA INC. | THOMAS NACOS | 75 PLACE BELVEDERE, WESTMOUNT QC H3Y 1G6, Canada |
8317453 CANADA INC. | Thomas Nacos | 75 Place Belvédère, Westmount QC H3Y 1G6, Canada |
152409 CANADA INC. | THOMAS NACOS | 75 PLACE BELVEDERE, WESTMOUNT QC H3Y 1G6, Canada |
TOM NACOS GROUP INC. | Thomas Nacos | 75 Belvedere Place, Westmount QC H3Y 1G6, Canada |
154612 CANADA INC. | THOMAS NACOS | 75 PLACE BELVEDERE, WESTMOUNT QC H3Y 1O6, Canada |
City | MONTREAL |
Post Code | H3Z 1A7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Info-video P.b.m. Inc. | 3655 Redpath, Montreal, QC H3G 2G9 | 1984-03-20 |
Les Investissements Franver Ltee | 3655 Redpath, Montreal, QC H3G 2G9 | 1986-05-09 |
Interconinvest (canada) Inc. | Maison Interinvest, 3655 Rue Redpath, Montreal, QC H3G 2W8 | 1980-07-25 |
Societe Immobiliere Lucanber Ltee | 3655 Rue Redpath, Montreal, QC H3G 2G9 | 1984-10-24 |
Zurmont Research Inc. | Maison Interinvest, 3655 Rue Redpath, Montreal, QC H3G 2W8 | 1983-03-09 |
Les Pierres Precieuses Intercontinental Ltee | 3655 Redpath, Montreal, QC H3G 2G9 | 1977-05-24 |
H. Black Invest Inc. | Maison Interinvest, 3655 Rue Redpath, Montreal, QC H3G 2W8 | |
Darier, Hentsch (canada) Investment Counsellors Inc. | 3655 Rue Redpath, Montreal, QC H3G 2G9 | 1988-04-05 |
Interinvest Consulting Corporation of Canada Ltd. | Maison Interinvest, 3655 Rue Redpath, Montreal, QC H3G 2W8 | 1983-04-19 |
Redpath Sugar Ltd. | 199 Bay Street, Ste. 2800, Commerc Court West, Toronto, ON M5L 1A9 |
Please provide details on 3655 REDPATH STREET PROPERTIES INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Corporations Canada |
Jurisdiction | Canada |
Website | www.ic.gc.ca |
Entity Count | 846524 |