MPF North America Equity (100Pct Hedged) Index sub-Fund - Forwards Account is a business entity registered at Global Legal Entity Identifier Foundation (GLEIF), with entity identifier is 549300ZDITS1WTPD5411. The registration start date is April 29, 2013.
Legal Entity Identifier (LEI) | 549300ZDITS1WTPD5411 |
Legal Name |
MPF North America Equity (100Pct Hedged) Index sub-Fund - Forwards Account |
Transliterated Other Entity Names |
MPF North America Equity (100Pct Hedged) Index sub-Fund - Forwards Account [type: PREFERRED_ASCII_TRANSLITERATED_LEGAL_NAME] |
Legal Address |
C/O State Street International (Ireland) Limited 78 Sir John Rogersons Quay Dublin 2 Dublin Dublin D02 RK57 Ireland |
Headquarters Address |
State Street Financial Center 1 Lincoln Street Boston Massachusetts 02111 United States |
Legal Jurisdiction | Ireland |
Legal Form | OTHER |
Entity Status | ACTIVE |
Registration Authority ID | RA999999 |
Managing Local Operating Unit (LOU) |
EVK05KS7XY1DEII3R011 Business Entity Data B.V. (GMEI Utility a service of BED B.V.) |
Initial Registration Date | 2013-04-29T13:01:00.000Z |
Last Update Date | 2018-01-15T15:37:00.000Z |
Registration Status | LAPSED |
Next Renewal Date | 2015-05-08T13:45:00.000Z |
Validation Sources | ENTITY_SUPPLIED_ONLY |
Validation Authority ID | RA999999 |
Headquarters Address |
State Street Financial Center 1 Lincoln Street |
City | Boston |
Region | Massachusetts (US-MA) |
Postal Code | 02111 |
Country | United States (US) |
Entity Name | Headquarters Address |
---|---|
State Street Global Advisors Index Funds - SSgA World Index Equity Fund | State Street Financial Center 1 Lincoln Street, Boston |
SSgA Active ETF Trust - SPDR SSgA Risk Aware ETF | State Street Financial Center 1 Lincoln Street, Boston |
SPDR® Index Shares Funds - SPDR® S&P® Bric 40 ETF | State Street Financial Center 1 Lincoln Street, Boston |
SSgA USD Ultra Short Bond Fund | State Street Financial Center 1 Lincoln Street, Boston |
Small Cap Indx Plus SL Fund | State Street Financial Center One Lincoln Street, Boston |
SPDR ETFs - SPDR MSCI Europe ETF | State Street Financial Center 1 Lincoln Street, Boston |
Russia Emerging Markets Index CTF | State Street Financial Center 1 Lincoln Street, Boston |
SPDR INDEX SHARES FUNDS - SPDR(R) S&P(R) International Telecommunications Sector ETF | State Street Financial Center 1 Lincoln Street, Boston |
SSgA Canadian Short Term Bond Index Fund | State Street Financial Center 1 Lincoln Street, Boston |
SSgA Europe ex UK Index Real Estate Fund | State Street Financial Center 1 Lincoln Street, Boston |
Please provide details on MPF North America Equity (100Pct Hedged) Index sub-Fund - Forwards Account by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Register Name | Global Legal Entity Identifier Foundation (GLEIF) |
Jurisdiction | Global LEI |
Website | www.gleif.org |
Entity Count | 586000 |